abnormal_10_knob
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| abnormal_10_knob [2014/03/13 12:39] – external edit 127.0.0.1 | abnormal_10_knob [2014/09/02 19:18] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 8: | Line 7: | ||
| abnormal 10/Knob | abnormal 10/Knob | ||
| </ | </ | ||
| - | Euchromatic appendage carrying a large heterochromatic knob; causes preferential transmission of chromosome and linked | + | Euchromatic appendage |
| </ | </ | ||
| </ | </ | ||
| Line 20: | Line 19: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 28: | Line 27: | ||
| abnormal 10/Knob | abnormal 10/Knob | ||
| </ | </ | ||
| - | Knobbed appendage to chromosome 10; preferential female transmission: | + | Knobbed appendage to chromosome 10: |
| </ | </ | ||
| </ | </ | ||
| Line 38: | Line 37: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 46: | Line 45: | ||
| abnormal 10/Knob | abnormal 10/Knob | ||
| </ | </ | ||
| - | Knobbed appendage to chromosome 10: | + | Knobbed appendage to chromosome 10; preferential female transmission: |
| </ | </ | ||
| </ | </ | ||
| Line 54: | Line 53: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
abnormal_10_knob.1394714340.txt.gz · Last modified: 2014/03/13 14:15 (external edit)
