anthocyanin_accumulation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
anthocyanin_accumulation [2014/03/13 12:39] – external edit 127.0.0.1 | anthocyanin_accumulation [2014/09/02 19:19] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 8: | Line 7: | ||
Anthocyanin accumulation | Anthocyanin accumulation | ||
</ | </ | ||
- | accumulation and intensification of anthocyanin pigmentation in green plant tissue when chlorophyll is reduced by weather nutrition | + | accumulation and intensification of anthocyanin pigmentation in green plant tissue when chlorophyll is reduced by weather, nutrition, or sunlight variations etc. |
</ | </ | ||
</ | </ | ||
Line 36: | Line 35: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
anthocyanin_accumulation.1394714340.txt.gz · Last modified: 2014/03/13 14:15 (external edit)