anthocyaninless_dt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
anthocyaninless_dt [2014/03/13 14:44] – external edit 127.0.0.1 | anthocyaninless_dt [2015/09/22 16:17] (current) – Added a1-m dt by a1-m dt cross chris.bottoms | ||
---|---|---|---|
Line 37: | Line 37: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
Line 45: | Line 45: | ||
anthocyaninless-Dt | anthocyaninless-Dt | ||
</ | </ | ||
- | | + | e |
</ | </ | ||
</ | </ | ||
Line 52: | Line 52: | ||
---- | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | anthocyaninless-Dt | ||
+ | </ | ||
+ | a | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | anthocyaninless-Dt | ||
+ | </ | ||
+ | f | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | anthocyaninless-Dt | ||
+ | </ | ||
+ | From Dr. Neuffer' | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | Section of an a1-m dt ear crossed by a1-m dt pollen treated with EMS showing normal colorless kernels and one exceptional kernel with a sector of purple dots. | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | | ||
[<>] | [<>] | ||
anthocyaninless_dt.1394721897.txt.gz · Last modified: 2014/09/02 18:42 (external edit)