Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision |
| bleached_grainy [2014/03/13 12:39] – external edit 127.0.0.1 | bleached_grainy [2014/09/02 19:19] (current) – created chris.bottoms |
|---|
| ~~NOTOC~~ | ~~NOTOC~~ |
| [<>] | |
| [<>] | [<>] |
| |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/89_27_3_blhgr_2538_101msdcf5_043.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/90_218_17_blhgr_2538_hom_101msdcf1_071.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/89_27_3_blhgr_2538_101msdcf5_043.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/90_218_17_blhgr_2538_hom_101msdcf1_071.jpg"/> |
| </a> | </a> |
| |
| Bleached Grainy | Bleached Grainy |
| </span> | </span> |
| Fourth and 6th leaf of a BlhGr*-N2538/+ heterozygous mutant plant showing crossband pattern with bleached grainy tissue and flecks of normal green on leaf blades which are narrower than normal. | homozygote: Progeny from a sib cross of BlhGrNl*-N2538/+ heterozygous mutant plants showing small, pale green, narrow, stiff leaf homozygote compared to normal. |
| </div> | </div> |
| </div> | </div> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/90_218_17_blhgr_2538_hom_101msdcf1_071.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/89_27_3_blhgr_2538_101msdcf5_043.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/90_218_17_blhgr_2538_hom_101msdcf1_071.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/89_27_3_blhgr_2538_101msdcf5_043.jpg"/> |
| </a> | </a> |
| |
| Bleached Grainy | Bleached Grainy |
| </span> | </span> |
| homozygote: Progeny from a sib cross of BlhGrNl*-N2538/+ heterozygous mutant plants showing small, pale green, narrow, stiff leaf homozygote compared to normal. | Fourth and 6th leaf of a BlhGr*-N2538/+ heterozygous mutant plant showing crossband pattern with bleached grainy tissue and flecks of normal green on leaf blades which are narrower than normal. |
| </div> | </div> |
| </div> | </div> |
| ---- | ---- |
| |
| [<>] | |
| [<>] | [<>] |
| |