| Next revision | Previous revision |
| bleached_patches [2014/03/13 12:39] – external edit 127.0.0.1 | bleached_patches [2014/09/02 19:19] (current) – created chris.bottoms |
|---|
| ~~NOTOC~~ | ~~NOTOC~~ |
| [<>] | |
| [<>] | [<>] |
| |
| Bleached Patches | Bleached Patches |
| </span> | </span> |
| Leaf surfaces exposed to most direct sunlight bleach to whitish patches often in diurnal pattern. | Bleached patches and streaks on lower leaf blade; an expression of nearly white midvein tissue |
| </div> | </div> |
| </html> | </html> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_36.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_29.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_36.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_29.jpg"/> |
| </a> | </a> |
| |
| Bleached Patches | Bleached Patches |
| </span> | </span> |
| Eighth leaf of mature Blh*-N1601/+ heterozygous mutant plant, showing patches of bleached pale green tissue, especially along midveins, with some indication of diurnal expression | A Blh1-N1593/+ heterozygous mutant plant just prior to flowering, showing bleached patches on the lower third of leaf blade; expression of nearly white midvein tissue. Possible weather-related crossbands. |
| </div> | </div> |
| </div> | </div> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_29.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_30.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_29.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_30.jpg"/> |
| </a> | </a> |
| |
| Bleached Patches | Bleached Patches |
| </span> | </span> |
| A Blh1-N1593/+ heterozygous mutant plant just prior to flowering, showing bleached patches on the lower third of leaf blade; expression of nearly white midvein tissue. Possible weather-related crossbands. | Section of 8th leaf of a Blh1-N1593/+ heterozygous mutant plant, showing light midveins and prominent green veins. |
| </div> | </div> |
| </div> | </div> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_30.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1749_36.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_30.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1749_36.jpg"/> |
| </a> | </a> |
| |
| Bleached Patches | Bleached Patches |
| </span> | </span> |
| Section of 8th leaf of a Blh1-N1593/+ heterozygous mutant plant, showing light midveins and prominent green veins. | Eighth leaf of mature Blh*-N1601/+ heterozygous mutant plant, showing patches of bleached pale green tissue, especially along midveins, with some indication of diurnal expression |
| </div> | </div> |
| </div> | </div> |
| ---- | ---- |
| |
| [<>] | |
| [<>] | [<>] |
| |