chromosome_deficiency
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
chromosome_deficiency [2014/03/13 12:39] – external edit 127.0.0.1 | chromosome_deficiency [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | [<>] | ||
- | [<>] | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <span class=" | ||
- | Chromosome Deficiency | ||
- | </ | ||
- | Cytological image of chromosomal segment deficiency including Bz2 locus | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <HR> | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Chromosome Deficiency | ||
- | </ | ||
- | Deficiency loop chromosome 1L: Photo of a camera lucida drawing of a pachytene preparation of a microsporophyte nucleus carrying a chromosome 1 long arm with a heterozygous deficiency that includes the Bz2 locus. | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | [<>] | ||
- | [<>] | ||
chromosome_deficiency.1394714341.txt.gz · Last modified: 2014/03/13 14:16 (external edit)