clear_white_spot
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
clear_white_spot [2014/03/13 12:39] – external edit 127.0.0.1 | clear_white_spot [2014/09/02 19:19] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 28: | Line 27: | ||
clear white spot | clear white spot | ||
</ | </ | ||
- | Upper leaves a homozygous csp1-NA1173 mutant plant showing many small white nearly transparent spots and occasional slender white sector. ; genetic modifier dependent. | + | Upper leaves a homozygous csp1-NA1173 mutant plant showing many small white nearly transparent spots and occasional slender white sector; genetic modifier dependent. |
</ | </ | ||
</ | </ | ||
Line 36: | Line 35: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
clear_white_spot.1394714341.txt.gz · Last modified: 2014/03/13 14:16 (external edit)