colorless_aleurone
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| colorless_aleurone [2014/03/13 12:39] – external edit 127.0.0.1 | colorless_aleurone [2014/09/03 16:41] (current) – chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 8: | Line 7: | ||
| colorless aleurone | colorless aleurone | ||
| </ | </ | ||
| - | colorless aleurone; no anthocyanin pigment | + | colorless aleurone; no anthocyanin pigment; c1 as allele of C1. Also r1 allele at the R1 locus. | 
| </ | </ | ||
| </ | </ | ||
| Line 28: | Line 27: | ||
| colorless aleurone | colorless aleurone | ||
| </ | </ | ||
| - | Selfed colored AC r1-1630/R, mutant origin M2 ear segregating for colored normal (RRR, RRr) light mottled (Rrr) kernels and colorless (rrr) kernels. | + | Selfed colored AC r1-1630/R1, mutant origin M2 ear segregating for colored normal (RRR, RRr) light mottled (Rrr) kernels and colorless (rrr) kernels. | 
| </ | </ | ||
| </ | </ | ||
| Line 46: | Line 45: | ||
| colorless aleurone | colorless aleurone | ||
| </ | </ | ||
| - | Selfed colored AR c1-1625/C mutant origin M2 ear segregating for colored normal kernel (CCC & CCc aleurone), dilute colored(Ccc), | + | Selfed colored AR c1-1625/C1 mutant origin M2 ear segregating for colored normal kernel (CCC & CCc aleurone), dilute colored(Ccc), | 
| </ | </ | ||
| </ | </ | ||
| Line 54: | Line 53: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
colorless_aleurone.1394714342.txt.gz · Last modified: 2014/03/13 14:16 (external edit)
                
                