Next revision | Previous revision |
defective_crown [2014/03/13 12:39] – external edit 127.0.0.1 | defective_crown [2014/09/02 19:19] (current) – created chris.bottoms |
---|
~~NOTOC~~ | ~~NOTOC~~ |
[<>] | |
[<>] | [<>] |
| |
defective crown | defective crown |
</span> | </span> |
floury collapsed discolored crown with near normal areas around silk attachment. | large floury defective crown, nonviable kernel |
</div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=64379">MaizeGDB reference</a> | </div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=64379">MaizeGDB reference</a> |
</html> | </html> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5192_1612_0538_63.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0283_58.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5192_1612_0538_63.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0283_58.jpg"/> |
</a> | </a> |
| |
defective crown | defective crown |
</span> | </span> |
Selfed colorless flinty M2 ear segregating for, dcr*-N1084, mutant kernels showing collapsed floury crowns with a small "nj like" patch of nearly normal tissue around site of silk attachment. Also dark pigmentation in surface tissues over floury areas. | Selfed colored colorless flinty f2 ear segregating for dcr*-N1364A, large opaque mutant kernels with collapsed defective crowns. Those with aleurone color genes have faint or diluted color. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5192_1612_0538_76.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5192_1612_0538_63.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5192_1612_0538_76.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5192_1612_0538_63.jpg"/> |
</a> | </a> |
| |
defective crown | defective crown |
</span> | </span> |
Selfed colorless flinty Ch1(tan pericarp) /+, +/ dek23-1428 (dcr*-N1428 ); segregating for small defective crown mutant kernels showing enhanced brown pericarp (Ch1) on defective nonviable kernel; no leaf primordia. It should be pointed out that the pericarp which is maternal tissue is genetically uniform on all kernels but its phenotype appears to segregate because the mutant kernels are small and do not stretch the pericarp as thinly and therefore have a darker color than large normal kernels with a thinner layer; hence lighter chocolate color. | Selfed colorless flinty M2 ear segregating for, dcr*-N1084, mutant kernels showing collapsed floury crowns with a small "nj like" patch of nearly normal tissue around site of silk attachment. Also dark pigmentation in surface tissues over floury areas. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0283_58.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5192_1612_0538_76.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0283_58.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5192_1612_0538_76.jpg"/> |
</a> | </a> |
| |
defective crown | defective crown |
</span> | </span> |
Selfed colored colorless flinty f2 ear segregating for dcr*-N1364A, large opaque mutant kernels with collapsed defective crowns. Those with aleurone color genes have faint or diluted color. | Selfed colorless flinty Ch1(tan pericarp) /+, +/ dek23-1428 (dcr*-N1428 ); segregating for small defective crown mutant kernels showing enhanced brown pericarp (Ch1) on defective nonviable kernel; no leaf primordia. It should be pointed out that the pericarp which is maternal tissue is genetically uniform on all kernels but its phenotype appears to segregate because the mutant kernels are small and do not stretch the pericarp as thinly and therefore have a darker color than large normal kernels with a thinner layer; hence lighter chocolate color. |
</div> | </div> |
</div> | </div> |
---- | ---- |
| |
[<>] | |
[<>] | [<>] |
| |