delayed_flowering
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
delayed_flowering [2014/03/13 12:39] – external edit 127.0.0.1 | delayed_flowering [2014/09/02 19:19] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 8: | Line 7: | ||
delayed flowering | delayed flowering | ||
</ | </ | ||
- | | + | |
</ | </ | ||
</ | </ | ||
Line 28: | Line 27: | ||
delayed flowering | delayed flowering | ||
</ | </ | ||
- | Backcross progeny segregating for tall dlf*-N2461, delayed flowering mutant and normal plants(shedding tassels), showing green extra leaves on mutant plants. | + | Backcross progeny segregating for tall dlf*-N2461, delayed flowering mutant and normal plants(shedding tassels), showing |
</ | </ | ||
</ | </ | ||
Line 46: | Line 45: | ||
delayed flowering | delayed flowering | ||
</ | </ | ||
- | A tall dlf1-N2389A mutant plant showing late flowering with strong stalk and extra leaves, grown in Hawaii: short day winter crop therefore some question about day length relationship. | + | A tall dlf1-N2389A mutant plant showing late flowering with strong stalk and extra leaves, grown in Hawaii: short day winter crop; inadequit data on day length relationship. |
</ | </ | ||
</ | </ | ||
Line 54: | Line 53: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
delayed_flowering.1394714342.txt.gz · Last modified: 2014/03/13 14:16 (external edit)