ds_cbreaker_ds_1s3_clf1
Differences
This shows you the differences between two versions of the page.
ds_cbreaker_ds_1s3_clf1 [2014/09/01 19:15] – created chris.bottoms | ds_cbreaker_ds_1s3_clf1 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | [<>] | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | Chromosome breakage Loss(due to Ds) of Clf1 in heterozygous kernel (loss of purple aleurone), twin spots and in F1 leaf; defective albino phenotype in sectors; distal pattern. | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <HR> | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | Ear showing Ds-1S3 original kernel. Section of a fully colored M1 ear from the cross of Clf1/clf1 x Ac Clf1/- Clf1, Ds-10L2 R1-sc/ | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | Ds-1S3 kernels on the ear from the self of Ac Ds-1S3 Clf1/clf1, Ds-10L2 R1-sc/ | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | Enlargement of the middle kernel from Image 2 above, showing loss of color as small as two cells in size, and also a few cases of intense few-celled dots that may be interpreted as twin spots, but are not definitive because the dilution is the result of function of one dose of the R1 locus. Their small size and rarity makes this case subject to other interpretations. This case is similar to kernel 3. | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | The top first and third kernels are heterozygous (Ac Ds Clf1/ | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds-Cbreaker; | ||
- | </ | ||
- | An enlarged view of kernel #3 from image above, showing colorless spots as small as one cell, indicating loss as late as the last cell division of the aleurone. The appearance of scattered one- to six-cell dark dots, especially along the border of the larger colorless spots, suggests twin spots but this is not definitive on such an intense background color. The fact that Ac is on the same chromosome but distal to Ds makes the interpretation of this observation difficult. | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | [<>] | ||
ds_cbreaker_ds_1s3_clf1.1409598946.txt.gz · Last modified: 2014/09/01 19:15 by chris.bottoms