ds_cbreaker_ds_4l6_c2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ds_cbreaker_ds_4l6_c2 [2014/03/13 12:39] – external edit 127.0.0.1 | ds_cbreaker_ds_4l6_c2 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | [<>] | ||
- | [<>] | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <span class=" | ||
- | Ds Cbreaker; Ds-4L6-C2 | ||
- | </ | ||
- | frequent loss of C2 color in pale Ccc and dilute CCc aleurone heterozygous kernels display twin color spots | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <HR> | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | Ds Cbreaker; Ds-4L6-C2 | ||
- | </ | ||
- | The selfed ear of an Ac/-, C2 Ds-4L6/c2 plant showing several unique phenotypes expressed by different combinations and dosage of Ac, C2, and Ds in the 3N endosperm and 2N maternal pericarp. The dilute kernels are C Ds/c/c, most of which have Ac, and are mosaic for colorless (C Ds/-/-, Ac/-) and show distinct small dark dots (C Ds C Ds/c/c twin spots) and a few intense dots (C Ds C Ds/C Ds C Ds/c/c, second cycle twin spots). The intermediate colored kernels (C Ds/C Ds/c), which have Ac, are dilute, mosaic and have coincidental colorless spots and intense (C Ds C Ds/C Ds C Ds/c) twin spots. The dark colored kernels which have Ac are dark with lighter small dots and occasional colorless dots from coincidental loss of all three C alleles. The other kernels, lacking Ac or with 3 doses of Ac, are simply dilute, intermediate, | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | [<>] | ||
- | [<>] | ||
ds_cbreaker_ds_4l6_c2.1394714342.txt.gz · Last modified: 2014/03/13 14:16 (external edit)