dt_receptor_at_a1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dt_receptor_at_a1 [2014/03/13 14:16] – chris.bottoms | dt_receptor_at_a1 [2014/09/02 19:19] (current) – created chris.bottoms | ||
---|---|---|---|
Line 19: | Line 19: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
Line 27: | Line 27: | ||
Dt receptor at A1 | Dt receptor at A1 | ||
</ | </ | ||
- | Dt transposon receptor; two allelic insertions: Kernel on left is, a-s a-s a-m, dt dt Dt (1 dose of each unit in the 3N aleurone) and shows frequent dots of varying size (stage of occurrence) and intensity (level of function of each reversion. | + | Dt transposon receptor |
</ | </ | ||
</ | </ | ||
Line 37: | Line 37: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
Line 45: | Line 45: | ||
Dt receptor at A1 | Dt receptor at A1 | ||
</ | </ | ||
- | Dt transposon receptor | + | Dt transposon receptor; two allelic insertions: Kernel on left is, a-s a-s a-m, dt dt Dt (1 dose of each unit in the 3N aleurone) and shows frequent dots of varying size (stage of occurrence) and intensity (level of function of each reversion. |
</ | </ | ||
</ | </ |
dt_receptor_at_a1.1394720182.txt.gz · Last modified: 2014/03/13 14:16 by chris.bottoms