high_chlorophyll_fluorescence
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
high_chlorophyll_fluorescence [2014/09/01 19:15] – chris.bottoms | high_chlorophyll_fluorescence [2014/09/02 19:19] (current) – created chris.bottoms | ||
---|---|---|---|
Line 19: | Line 19: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
Line 27: | Line 27: | ||
high chlorophyll fluorescence | high chlorophyll fluorescence | ||
</ | </ | ||
- | F2 seedling progeny segregating for hcf3-N846B, | + | F2 seedling progeny segregating for hcf31-N1268B mutant seedlings, showing bleaching and progressive necrosis of first two seedling leaves. |
</ | </ | ||
</ | </ | ||
Line 37: | Line 37: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
Line 45: | Line 45: | ||
high chlorophyll fluorescence | high chlorophyll fluorescence | ||
</ | </ | ||
- | F2 seedling progeny segregating for hcf31-N1268B mutant seedlings, showing bleaching and progressive necrosis of first two seedling leaves. | + | F2 seedling progeny segregating for hcf3-N846B, |
</ | </ | ||
</ | </ |
high_chlorophyll_fluorescence.1409598955.txt.gz · Last modified: 2014/09/01 19:15 by chris.bottoms