User Tools

Site Tools


info:list_of_pages

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

info:list_of_pages [2014/03/13 15:05] – external edit 127.0.0.1info:list_of_pages [2014/05/23 16:11] (current) – Simply includes what is found on info:index_of_phenotypes chris.bottoms
Line 1: Line 1:
-| [[ :aberrant_seedling | aberrant seedling ]] | +{{page>info:index_of_phenotypes}}
-| [[ :abnormal_10_knob | abnormal 10 knob ]] | +
-| [[ :adherent | adherent ]] | +
-| [[ :adherent_dwarf | adherent dwarf ]] | +
-| [[ :adherent_male_sterile | adherent male sterile ]] | +
-| [[ :adherent_narrow_leaf | adherent narrow leaf ]] | +
-| [[ :adherent_narrow_rolled_leaf | adherent narrow rolled leaf ]] | +
-| [[ :adherent_ragged_leaf | adherent ragged leaf ]] | +
-| [[ :adherent_rolled_leaf | adherent rolled leaf ]] | +
-| [[ :adherent_rolled_leaf_dwarf | adherent rolled leaf dwarf ]] | +
-| [[ :albescent | albescent ]] | +
-| [[ :amylose_extender | amylose extender ]] | +
-| [[ :anther_ear_indeterminate | anther ear indeterminate ]] | +
-| [[ :anthocyanin | anthocyanin ]] | +
-| [[ :anthocyanin_accumulation | anthocyanin accumulation ]] | +
-| [[ :anthocyanin_alpha | anthocyanin alpha ]] | +
-| [[ :anthocyanin_deletion | anthocyanin deletion ]] | +
-| [[ :anthocyaninless | anthocyaninless ]] | +
-| [[ :anthocyaninless_dt | anthocyaninless dt ]] | +
-| [[ :anthocyaninless_lethal | anthocyaninless lethal ]] | +
-| [[ :argentia_virescent | argentia virescent ]] | +
-| [[ :asynaptic | asynaptic ]] | +
-| [[ :b_chromosome | b chromosome ]] | +
-| [[ :barren_inflorescence | barren inflorescence ]] | +
-| [[ :barren_stalk | barren stalk ]] | +
-| [[ :barren_stalk_fastigiate | barren stalk fastigiate ]] | +
-| [[ :bladeless_leaf | bladeless leaf ]] | +
-| [[ :bleached | bleached ]] | +
-| [[ :bleached_crossband | bleached crossband ]] | +
-| [[ :bleached_grainy | bleached grainy ]] | +
-| [[ :bleached_leaf_base | bleached leaf base ]] | +
-| [[ :bleached_midrib | bleached midrib ]] | +
-| [[ :bleached_patches | bleached patches ]] | +
-| [[ :blotched | blotched ]] | +
-| [[ :blue_fluorescent | blue fluorescent ]] | +
-| [[ :booster_of_anthocyanin | booster of anthocyanin ]] | +
-| [[ :brachytic | brachytic ]] | +
-| [[ :branched_silkless | branched silkless ]] | +
-| [[ :brevis_plant | brevis plant ]] | +
-| [[ :brittle_endosperm | brittle endosperm ]] | +
-| [[ :brittle_stalk | brittle stalk ]] | +
-| [[ :bronze | bronze ]] | +
-| [[ :brown_aleurone | brown aleurone ]] | +
-| [[ :brown_kernel | brown kernel ]] | +
-| [[ :brown_midrib | brown midrib ]] | +
-| [[ :centric_chromosome_fragment | centric chromosome fragment ]] | +
-| [[ :chlorotic_flecked | chlorotic flecked ]] | +
-| [[ :chlorotic_streak | chlorotic streak ]] | +
-| [[ :chocolate_pericarp | chocolate pericarp ]] | +
-| [[ :chromosome_deficiency | chromosome deficiency ]] | +
-| [[ :clear_patches | clear patches ]] | +
-| [[ :clear_white_spot | clear white spot ]] | +
-| [[ :clumped_tassel_semidwarf | clumped tassel semidwarf ]] | +
-| [[ :collapsed | collapsed ]] | +
-| [[ :collapsed_color_mosaic | collapsed color mosaic ]] | +
-| [[ :collapsed_colorless_normal_colored_navaho_spot_defective_kernel | collapsed colorless normal colored navaho spot defective kernel ]] | +
-| [[ :collapsed_defective_kernel | collapsed defective kernel ]] | +
-| [[ :collapsed_dent | collapsed dent ]] | +
-| [[ :collapsed_flat | collapsed flat ]] | +
-| [[ :collapsed_kernel_tiny_embryo | collapsed kernel tiny embryo ]] | +
-| [[ :collapsed_mosaic_kernel_palegreen_seedling | collapsed mosaic kernel palegreen seedling ]] | +
-| [[ :collapsed_mosaic_kernel_palegreen_striped_seedling | collapsed mosaic kernel palegreen striped seedling ]] | +
-| [[ :collapsed_opaque_kernel | collapsed opaque kernel ]] | +
-| [[ :collapsed_speckled | collapsed speckled ]] | +
-| [[ :collapsed_tiny | collapsed tiny ]] | +
-| [[ :colored_aleurone | colored aleurone ]] | +
-| [[ :colorless_aleurone | colorless aleurone ]] | +
-| [[ :colorless_floury_defective_chromosome_breaking_ds | colorless floury defective chromosome breaking ds ]] | +
-| [[ :colorless_floury_defective_kernel | colorless floury defective kernel ]] | +
-| [[ :corngrass | corngrass ]] | +
-| [[ :crinkled_leaf | crinkled leaf ]] | +
-| [[ :crinkled_leaf_small_plant | crinkled leaf small plant ]] | +
-| [[ :crossbanded | crossbanded ]] | +
-| [[ :crumpled | crumpled ]] | +
-| [[ :crumpled_floury_proline_responsive | crumpled floury proline responsive ]] | +
-| [[ :crumpled_kernel_green_stripe_seedling | crumpled kernel green stripe seedling ]] | +
-| [[ :dappled_aleurone | dappled aleurone ]] | +
-| [[ :defective_crown | defective crown ]] | +
-| [[ :defective_crown_green_stripe | defective crown green stripe ]] | +
-| [[ :delayed_flowering | delayed flowering ]] | +
-| [[ :dented_crown | dented crown ]] | +
-| [[ :discolored | discolored ]] | +
-| [[ :distorted_narrow_streaked_leaf | distorted narrow streaked leaf ]] | +
-| [[ :dotted | dotted ]] | +
-| [[ :ds_cbreaker_a2ds_5s1_bt1_pr1 | ds cbreaker a2ds 5s1 bt1 pr1 ]] | +
-| [[ :ds_cbreaker_ds_1l1_bz2 | ds cbreaker ds 1l1 bz2 ]] | +
-| [[ :ds_cbreaker_ds_1l2_bz2 | ds cbreaker ds 1l2 bz2 ]] | +
-| [[ :ds_cbreaker_ds_1l6_bz2 | ds cbreaker ds 1l6 bz2 ]] | +
-| [[ :ds_cbreaker_ds_1s1_cif | ds cbreaker ds 1s1 cif ]] | +
-| [[ :ds_cbreaker_ds_1s3_cif | ds cbreaker ds 1s3 cif ]] | +
-| [[ :ds_cbreaker_ds_1s4_cif | ds cbreaker ds 1s4 cif ]] | +
-| [[ :ds_cbreaker_ds_3l2_a1sh2 | ds cbreaker ds 3l2 a1sh2 ]] | +
-| [[ :ds_cbreaker_ds_4l6_c2 | ds cbreaker ds 4l6 c2 ]] | +
-| [[ :ds_cbreaker_o5_ds_7l1 | ds cbreaker o5 ds 7l1 ]] | +
-| [[ :ds_nonbreaking_site | ds nonbreaking site ]] | +
-| [[ :dt_receptor_at_a1 | dt receptor at a1 ]] | +
-| [[ :dwarf | dwarf ]] | +
-| [[ :dwarf_chimera | dwarf chimera ]] | +
-| [[ :dwarf_lazy | dwarf lazy ]] | +
-| [[ :dwarf_tassel_seed | dwarf tassel seed ]] | +
-| [[ :dwarf_tiny | dwarf tiny ]] | +
-| [[ :dwarf_tiny_wrinkled | dwarf tiny wrinkled ]] | +
-| [[ :dwarf_virescent | dwarf virescent ]] | +
-| [[ :elongate_chromosome | elongate chromosome ]] | +
-| [[ :embryo_specific | embryo specific ]] | +
-| [[ :empty_pericarp | empty pericarp ]] | +
-| [[ :etched | etched ]] | +
-| [[ :etched_germless | etched germless ]] | +
-| [[ :etched_kernel_flecked_green_seedling | etched kernel flecked green seedling ]] | +
-| [[ :faded | faded ]] | +
-| [[ :few_branched | few branched ]] | +
-| [[ :floury | floury ]] | +
-| [[ :floury_dent_normal_navajo_spot | floury dent normal navajo spot ]] | +
-| [[ :floury_rough_kernel_striped_narrow_leaf_seedling | floury rough kernel striped narrow leaf seedling ]] | +
-| [[ :glossy | glossy ]] | +
-| [[ :golden_plant | golden plant ]] | +
-| [[ :golden_sheath | golden sheath ]] | +
-| [[ :grainy_crossband | grainy crossband ]] | +
-| [[ :grainy_narrow_leaf | grainy narrow leaf ]] | +
-| [[ :green_tip | green tip ]] | +
-| [[ :greenstripe | greenstripe ]] | +
-| [[ :greenstripe_necrotic_crossbands | greenstripe necrotic crossbands ]] | +
-| [[ :gritty_leaf | gritty leaf ]] | +
-| [[ :hairy_sheath | hairy sheath ]] | +
-| [[ :hairy_sheath_frayed | hairy sheath frayed ]] | +
-| [[ :high_chlorophyll_fluorescence | high chlorophyll fluorescence ]] | +
-| [[ :indeterminate_flowering_semi_dwarf | indeterminate flowering semi dwarf ]] | +
-| [[ :intensifier | intensifier ]] | +
-| [[ :iojap | iojap ]] | +
-| [[ :irregular_seedling_morphology | irregular seedling morphology ]] | +
-| [[ :japonica_striping | japonica striping ]] | +
-| [[ :knotted | knotted ]] | +
-| [[ :lax_midrib | lax midrib ]] | +
-| [[ :lazy_dwarf | lazy dwarf ]] | +
-| [[ :lazy_plant | lazy plant ]] | +
-| [[ :leaf_bladeless | leaf bladeless ]] | +
-| [[ :leaf_bladless_mutable | leaf bladless mutable ]] | +
-| [[ :lemon_white | lemon white ]] | +
-| [[ :leopard_spot | leopard spot ]] | +
-| [[ :lesion_bleached1455 | lesion bleached1455 ]] | +
-| [[ :lesion_grainy2544 | lesion grainy2544 ]] | +
-| [[ :lesion_grainy2576 | lesion grainy2576 ]] | +
-| [[ :lesion_grainy2639 | lesion grainy2639 ]] | +
-| [[ :lesion_mimic1 | lesion mimic1 ]] | +
-| [[ :lesion_mimic10 | lesion mimic10 ]] | +
-| [[ :lesion_mimic11 | lesion mimic11 ]] | +
-| [[ :lesion_mimic1176 | lesion mimic1176 ]] | +
-| [[ :lesion_mimic12 | lesion mimic12 ]] | +
-| [[ :lesion_mimic13 | lesion mimic13 ]] | +
-| [[ :lesion_mimic1399b | lesion mimic1399b ]] | +
-| [[ :lesion_mimic14 | lesion mimic14 ]] | +
-| [[ :lesion_mimic15 | lesion mimic15 ]] | +
-| [[ :lesion_mimic17_2345 | lesion mimic17 2345 ]] | +
-| [[ :lesion_mimic19 | lesion mimic19 ]] | +
-| [[ :lesion_mimic2 | lesion mimic2 ]] | +
-| [[ :lesion_mimic2012 | lesion mimic2012 ]] | +
-| [[ :lesion_mimic2013 | lesion mimic2013 ]] | +
-| [[ :lesion_mimic21 | lesion mimic21 ]] | +
-| [[ :lesion_mimic2502 | lesion mimic2502 ]] | +
-| [[ :lesion_mimic2512 | lesion mimic2512 ]] | +
-| [[ :lesion_mimic2527 | lesion mimic2527 ]] | +
-| [[ :lesion_mimic2541 | lesion mimic2541 ]] | +
-| [[ :lesion_mimic2554 | lesion mimic2554 ]] | +
-| [[ :lesion_mimic2586 | lesion mimic2586 ]] | +
-| [[ :lesion_mimic2590 | lesion mimic2590 ]] | +
-| [[ :lesion_mimic2592 | lesion mimic2592 ]] | +
-| [[ :lesion_mimic2604 | lesion mimic2604 ]] | +
-| [[ :lesion_mimic2635 | lesion mimic2635 ]] | +
-| [[ :lesion_mimic2638 | lesion mimic2638 ]] | +
-| [[ :lesion_mimic2641 | lesion mimic2641 ]] | +
-| [[ :lesion_mimic3 | lesion mimic3 ]] | +
-| [[ :lesion_mimic4 | lesion mimic4 ]] | +
-| [[ :lesion_mimic5 | lesion mimic5 ]] | +
-| [[ :lesion_mimic6 | lesion mimic6 ]] | +
-| [[ :lesion_mimic7 | lesion mimic7 ]] | +
-| [[ :lesion_mimic8 | lesion mimic8 ]] | +
-| [[ :lesion_mimic9 | lesion mimic9 ]] | +
-| [[ :lesion_mimica0467 | lesion mimica0467 ]] | +
-| [[ :lesion_mimica7145 | lesion mimica7145 ]] | +
-| [[ :lethal_dwarfa5405 | lethal dwarfa5405 ]] | +
-| [[ :liguleless | liguleless ]] | +
-| [[ :liguleless_narrow_leaf | liguleless narrow leaf ]] | +
-| [[ :lineate_stripe_leaf | lineate stripe leaf ]] | +
-| [[ :luteus | luteus ]] | +
-| [[ :luteus_chimera | luteus chimera ]] | +
-| [[ :luteus_mutable | luteus mutable ]] | +
-| [[ :luteus_necrotic | luteus necrotic ]] | +
-| [[ :male_sterile_semisterile_ear | male sterile semisterile ear ]] | +
-| [[ :miniature_kernel | miniature kernel ]] | +
-| [[ :morphologically_abnormal | morphologically abnormal ]] | +
-| [[ :mutator_of_r1_m | mutator of r1 m ]] | +
-| [[ :nana_dwarf | nana dwarf ]] | +
-| [[ :narrow_glossy_stiff_leaf | narrow glossy stiff leaf ]] | +
-| [[ :narrow_leaf_distorted_meristem | narrow leaf distorted meristem ]] | +
-| [[ :narrow_leaf_dwarf_tassel_seed | narrow leaf dwarf tassel seed ]] | +
-| [[ :narrow_leaf_palegreen_streaks | narrow leaf palegreen streaks ]] | +
-| [[ :narrow_stiff_erect_leaf | narrow stiff erect leaf ]] | +
-| [[ :narrowleaf | narrowleaf ]] | +
-| [[ :narrowleaf_bladeless | narrowleaf bladeless ]] | +
-| [[ :narrowleaf_bladless | narrowleaf bladless ]] | +
-| [[ :narrowleaf_dwarf | narrowleaf dwarf ]] | +
-| [[ :necrotic | necrotic ]] | +
-| [[ :necrotic_patches | necrotic patches ]] | +
-| [[ :necrotic_stripe | necrotic stripe ]] | +
-| [[ :necrotic_tan | necrotic tan ]] | +
-| [[ :nonchromosomal_stripe | nonchromosomal stripe ]] | +
-| [[ :nucleolus_organizer_region | nucleolus organizer region ]] | +
-| [[ :oil_yellow | oil yellow ]] | +
-| [[ :opaque_defective_kernel | opaque defective kernel ]] | +
-| [[ :opaque_kernel | opaque kernel ]] | +
-| [[ :opaque_kernel_grainy_streaked_leaf_dwarf_seedling | opaque kernel grainy streaked leaf dwarf seedling ]] | +
-| [[ :opaque_kernel_loose_pericarp_defective | opaque kernel loose pericarp defective ]] | +
-| [[ :opaque_kernel_luteus_seedling | opaque kernel luteus seedling ]] | +
-| [[ :opaque_kernel_striped_leaf_small_plant | opaque kernel striped leaf small plant ]] | +
-| [[ :opaque_kernel_tassel_necrosis | opaque kernel tassel necrosis ]] | +
-| [[ :opaque_kernel_tassel_seed | opaque kernel tassel seed ]] | +
-| [[ :opaque_kernel_white_seedling | opaque kernel white seedling ]] | +
-| [[ :opaque_pitted_kernel_striped_seedling | opaque pitted kernel striped seedling ]] | +
-| [[ :opaque_white_kernel_luteus_white_seedling | opaque white kernel luteus white seedling ]] | +
-| [[ :orange_pericarp | orange pericarp ]] | +
-| [[ :pale_aleurone | pale aleurone ]] | +
-| [[ :pale_green | pale green ]] | +
-| [[ :pale_green_bleach | pale green bleach ]] | +
-| [[ :pale_green_crossband | pale green crossband ]] | +
-| [[ :pale_green_leaf_blade | pale green leaf blade ]] | +
-| [[ :pale_green_mutable | pale green mutable ]] | +
-| [[ :pale_green_necrotic | pale green necrotic ]] | +
-| [[ :pale_green_speckled | pale green speckled ]] | +
-| [[ :pale_green_stripe_shredded_leaf | pale green stripe shredded leaf ]] | +
-| [[ :pale_green_white_crossbanded_seedling | pale green white crossbanded seedling ]] | +
-| [[ :pale_green_yellow_green_bleached | pale green yellow green bleached ]] | +
-| [[ :pale_midrib | pale midrib ]] | +
-| [[ :pale_palegreen | pale palegreen ]] | +
-| [[ :pale_palegreen_small_kernel | pale palegreen small kernel ]] | +
-| [[ :pale_yellowgreen | pale yellowgreen ]] | +
-| [[ :palegreen_flecked_tinyseedling | palegreen flecked tinyseedling ]] | +
-| [[ :palegreen_sunburned | palegreen sunburned ]] | +
-| [[ :papyrescent_glumes | papyrescent glumes ]] | +
-| [[ :paramutation_b1 | paramutation b1 ]] | +
-| [[ :paramutation_r1 | paramutation r1 ]] | +
-| [[ :pericarp_color | pericarp color ]] | +
-| [[ :piebald | piebald ]] | +
-| [[ :pigmy | pigmy ]] | +
-| [[ :pigmy_virescent | pigmy virescent ]] | +
-| [[ :pink_scutellum | pink scutellum ]] | +
-| [[ :polymitotic | polymitotic ]] | +
-| [[ :polytypic_ear | polytypic ear ]] | +
-| [[ :purple_pigment | purple pigment ]] | +
-| [[ :ragged | ragged ]] | +
-| [[ :ragged_lbl_mutable | ragged lbl mutable ]] | +
-| [[ :ragged_leaf_bladeless | ragged leaf bladeless ]] | +
-| [[ :ragged_leaves | ragged leaves ]] | +
-| [[ :ramosa | ramosa ]] | +
-| [[ :reciprocal_translocation | reciprocal translocation ]] | +
-| [[ :red_aleurone | red aleurone ]] | +
-| [[ :red_color | red color ]] | +
-| [[ :reduced_endosperm | reduced endosperm ]] | +
-| [[ :reduced_floury_endosperm | reduced floury endosperm ]] | +
-| [[ :rolled_leaf | rolled leaf ]] | +
-| [[ :roothair_defective | roothair defective ]] | +
-| [[ :rootless | rootless ]] | +
-| [[ :rough | rough ]] | +
-| [[ :rough_color_mosaic | rough color mosaic ]] | +
-| [[ :rough_floury_defective_kernels | rough floury defective kernels ]] | +
-| [[ :rough_kernel_white_seedling | rough kernel white seedling ]] | +
-| [[ :rough_sheath | rough sheath ]] | +
-| [[ :rough_small_discolored_kernel | rough small discolored kernel ]] | +
-| [[ :rough_speckled_opaque | rough speckled opaque ]] | +
-| [[ :salmon_silks | salmon silks ]] | +
-| [[ :scutellar_node_color | scutellar node color ]] | +
-| [[ :semidwarf | semidwarf ]] | +
-| [[ :semidwarf_palegreen_patches | semidwarf palegreen patches ]] | +
-| [[ :semidwarf_striped_plant | semidwarf striped plant ]] | +
-| [[ :semidwarf_tillered | semidwarf tillered ]] | +
-| [[ :semidwarf_wilted | semidwarf wilted ]] | +
-| [[ :short_barren_rolled_leaves | short barren rolled leaves ]] | +
-| [[ :shredded_leaf | shredded leaf ]] | +
-| [[ :shrunken | shrunken ]] | +
-| [[ :shrunken_color_mosaic_shrunken_2_type | shrunken color mosaic shrunken 2 type ]] | +
-| [[ :shrunken_shrunken1_type | shrunken shrunken1 type ]] | +
-| [[ :shrunken_shrunken2_type | shrunken shrunken2 type ]] | +
-| [[ :silky_ear_male_sterile_tassel | silky ear male sterile tassel ]] | +
-| [[ :small_kernel | small kernel ]] | +
-| [[ :small_kernel_semidwarf_plant | small kernel semidwarf plant ]] | +
-| [[ :small_kernel_small_seedling | small kernel small seedling ]] | +
-| [[ :small_kernel_tiny_seedling | small kernel tiny seedling ]] | +
-| [[ :small_plant_chimera | small plant chimera ]] | +
-| [[ :speckled_kernel | speckled kernel ]] | +
-| [[ :speckled_lesion | speckled lesion ]] | +
-| [[ :spotted_mutable | spotted mutable ]] | +
-| [[ :spotted_palegreen_seedling | spotted palegreen seedling ]] | +
-| [[ :spotted_seedling_spotted_kernel | spotted seedling spotted kernel ]] | +
-| [[ :sticky_chromosome | sticky chromosome ]] | +
-| [[ :streaked | streaked ]] | +
-| [[ :striate | striate ]] | +
-| [[ :striped | striped ]] | +
-| [[ :stunted | stunted ]] | +
-| [[ :sugary | sugary ]] | +
-| [[ :sugary2 | sugary2 ]] | +
-| [[ :sunburned_waxy_leaf_top_surface | sunburned waxy leaf top surface ]] | +
-| [[ :tassel_seed | tassel seed ]] | +
-| [[ :tasselless | tasselless ]] | +
-| [[ :telocentric_chromosome | telocentric chromosome ]] | +
-| [[ :teopod | teopod ]] | +
-| [[ :teopod2 | teopod2 ]] | +
-| [[ :terminal_ear | terminal ear ]] | +
-| [[ :tillered | tillered ]] | +
-| [[ :tillered_semidwarf | tillered semidwarf ]] | +
-| [[ :torn | torn ]] | +
-| [[ :translocation | translocation ]] | +
-| [[ :trisomic_chromosome_3 | trisomic chromosome 3 ]] | +
-| [[ :tunicate | tunicate ]] | +
-| [[ :unbranched | unbranched ]] | +
-| [[ :vestigial_glumes | vestigial glumes ]] | +
-| [[ :virescent | virescent ]] | +
-| [[ :virescent_mutable | virescent mutable ]] | +
-| [[ :virescent_palegreen_stripe | virescent palegreen stripe ]] | +
-| [[ :virescent_streaks | virescent streaks ]] | +
-| [[ :virescent_striped | virescent striped ]] | +
-| [[ :virescent_yellow_green_streaks | virescent yellow green streaks ]] | +
-| [[ :viviparous | viviparous ]] | +
-| [[ :viviparous_pink_scutellum | viviparous pink scutellum ]] | +
-| [[ :viviparous_white_kernel_seedling | viviparous white kernel seedling ]] | +
-| [[ :warty_rough_lineate | warty rough lineate ]] | +
-| [[ :waxy | waxy ]] | +
-| [[ :white_cap | white cap ]] | +
-| [[ :white_crossbanded | white crossbanded ]] | +
-| [[ :white_crown_kernel_white_seedling | white crown kernel white seedling ]] | +
-| [[ :white_deficiency | white deficiency ]] | +
-| [[ :white_endosperm | white endosperm ]] | +
-| [[ :white_luteus | white luteus ]] | +
-| [[ :white_luteus_mutable | white luteus mutable ]] | +
-| [[ :white_luteus_streaks | white luteus streaks ]] | +
-| [[ :white_mutable | white mutable ]] | +
-| [[ :white_mutable_yellowgreen_mutable | white mutable yellowgreen mutable ]] | +
-| [[ :white_palegreen_and_green_stripes | white palegreen and green stripes ]] | +
-| [[ :white_pollen | white pollen ]] | +
-| [[ :white_seedling | white seedling ]] | +
-| [[ :white_sheath | white sheath ]] | +
-| [[ :white_stripe | white stripe ]] | +
-| [[ :white_stripe_midvein | white stripe midvein ]] | +
-| [[ :white_tip | white tip ]] | +
-| [[ :white_veins | white veins ]] | +
-| [[ :wilted | wilted ]] | +
-| [[ :wilted_necrotic_stripe | wilted necrotic stripe ]] | +
-| [[ :wilted_palegreen | wilted palegreen ]] | +
-| [[ :wilted_rootless_dwarf | wilted rootless dwarf ]] | +
-| [[ :wilted_semidwarf | wilted semidwarf ]] | +
-| [[ :wrinkled_crown | wrinkled crown ]] | +
-| [[ :wrinkled_plant | wrinkled plant ]] | +
-| [[ :yellow_leaf_margins | yellow leaf margins ]] | +
-| [[ :yellow_streaked | yellow streaked ]] | +
-| [[ :yellow_stripe | yellow stripe ]] | +
-| [[ :yellow_stripe_lesion | yellow stripe lesion ]] | +
-| [[ :yellowgreen_bleached | yellowgreen bleached ]] | +
-| [[ :yellowgreen_dwarf | yellowgreen dwarf ]] | +
-| [[ :yellowgreen_green | yellowgreen green ]] | +
-| [[ :yellowgreen_mutable | yellowgreen mutable ]] | +
-| [[ :zebra_crossband | zebra crossband ]] | +
-| [[ :zebra_necrotic | zebra necrotic ]] | +
-| [[ :zebra_striped | zebra striped ]] | +
info/list_of_pages.1394723106.txt.gz · Last modified: 2014/05/23 16:11 (external edit)