| Next revision | Previous revision |
| lax_midrib [2014/03/13 12:39] – external edit 127.0.0.1 | lax_midrib [2014/09/02 19:19] (current) – created chris.bottoms |
|---|
| ~~NOTOC~~ | ~~NOTOC~~ |
| [<>] | |
| [<>] | [<>] |
| |
| Lax Midrib | Lax Midrib |
| </span> | </span> |
| Broad flat midrib causing drooping leaves | Semidwarf plant with broad flat midrib and droopy glossy leaves. |
| </div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=9020733">MaizeGDB reference</a> | </div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=9020733">MaizeGDB reference</a> |
| </html> | </html> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_39.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/92_51_8het_7hom_6hom_5n_lxm_2530_dsc00336.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_39.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/92_51_8het_7hom_6hom_5n_lxm_2530_dsc00336.jpg"/> |
| </a> | </a> |
| |
| Lax Midrib | Lax Midrib |
| </span> | </span> |
| A Lxm1-N1600/+ heterozygous mutant plant showing a wide flat flexible midrib resulting in limp drooping leaves. | F2 progeny of Lxm*-N2530/+ sib cross, (left to right): heterozygote (-8) homozygote(-7), homozygote (-6), and normal (-5) . The typical homozygote (-7) is smaller with more extreme drooping leaves. (ph 92:51-5,-6,-7,-8) |
| </div> | </div> |
| </div> | </div> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://images.maizegdb.org/db_images/Variation/mgn/92_51_8het_7hom_6hom_5n_lxm_2530_dsc00336.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_39.jpg"> |
| <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/92_51_8het_7hom_6hom_5n_lxm_2530_dsc00336.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_39.jpg"/> |
| </a> | </a> |
| |
| Lax Midrib | Lax Midrib |
| </span> | </span> |
| F2 progeny of Lxm*-N2530/+ sib cross (right to left) normal, homozygote(?), homozygote, heterozygote. The homozygote ( -7) is smaller with more extreme drooping leaves. | A Lxm1-N1600/+ heterozygous mutant plant showing a wide flat flexible midrib resulting in limp drooping leaves. |
| </div> | </div> |
| </div> | </div> |
| ---- | ---- |
| |
| [<>] | |
| [<>] | [<>] |
| |