lecture_2015_09_22:mimics_3plus
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lecture_2015_09_22:mimics_3plus [2015/09/21 18:02] – minor cleanup chris.bottoms | lecture_2015_09_22:mimics_3plus [2015/09/21 18:37] (current) – Added lesion mimic 22 and UROD images and text chris.bottoms | ||
---|---|---|---|
Line 49: | Line 49: | ||
</ | </ | ||
Mid section of A Les4-N1375/ | Mid section of A Les4-N1375/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic5 | ||
+ | </ | ||
+ | Cross-section of a mature 8th leaf from a Les5-N1449/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic6 | ||
+ | </ | ||
+ | Two Leaf sections of a Les6-1451/+ mutant plant in a Mo20W background, immature (top) and mature (bottom) 8th leaf, in Mo20W background, showing developmental sequence of lesion formation in this mutant. | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic7 | ||
+ | </ | ||
+ | Lesion mimic: | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic8 | ||
+ | </ | ||
+ | Lesion mimic: | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic9 | ||
+ | </ | ||
+ | Section of the eighth leaf of a Les9-N2008/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic10 | ||
+ | </ | ||
+ | Lesion mimic; genetic modifiers: | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic12 | ||
+ | </ | ||
+ | Eighth leaf from mature Les12-1453/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic15 | ||
+ | </ | ||
+ | Section of the eighth leaf of a Les15-N2007/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic17-2345 | ||
+ | </ | ||
+ | Lesion Mimic; transposon recovery: Section of the eighth leaf of a Les17-N2345/ | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic17-2345 | ||
+ | </ | ||
+ | Lesion mimic; clustering: | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Lesion mimic22 | ||
+ | </ | ||
+ | Leaf of a Les22 mutant plant showing phytoporphyria symptoms (lesions) in maize; encodes | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Cutaneous porphyria | ||
+ | </ | ||
+ | mutant gene encodes uroporphyrinogen decarboxylase (UROD). | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | Ring of brown aging skin spots on human forehead. | ||
</ | </ | ||
</ | </ |
lecture_2015_09_22/mimics_3plus.1442858543.txt.gz · Last modified: 2015/09/21 18:02 by chris.bottoms