lecture_2015_09_22:mimics_3plus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lecture_2015_09_22:mimics_3plus [2015/09/21 18:14] – Added lesion mimic 15 chris.bottoms | lecture_2015_09_22:mimics_3plus [2015/09/21 18:37] (current) – Added lesion mimic 22 and UROD images and text chris.bottoms | ||
|---|---|---|---|
| Line 196: | Line 196: | ||
| ---- | ---- | ||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | <div class=" | ||
| + | <span class=" | ||
| + | Lesion mimic17-2345 | ||
| + | </ | ||
| + | Lesion Mimic; transposon recovery: Section of the eighth leaf of a Les17-N2345/ | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | Lesion mimic17-2345 | ||
| + | </ | ||
| + | Lesion mimic; clustering: | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | Lesion mimic22 | ||
| + | </ | ||
| + | Leaf of a Les22 mutant plant showing phytoporphyria symptoms (lesions) in maize; encodes | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | Cutaneous porphyria | ||
| + | </ | ||
| + | mutant gene encodes uroporphyrinogen decarboxylase (UROD). | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | |||
| + | <div class=" | ||
| + | Ring of brown aging skin spots on human forehead. | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
lecture_2015_09_22/mimics_3plus.1442859285.txt.gz · Last modified: 2015/09/21 18:14 by chris.bottoms
