lecture_2015_09_22:mimics_3plus
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lecture_2015_09_22:mimics_3plus [2015/09/21 18:16] – Added lesion mimic 19 chris.bottoms | lecture_2015_09_22:mimics_3plus [2015/09/21 18:37] (current) – Added lesion mimic 22 and UROD images and text chris.bottoms | ||
---|---|---|---|
Line 234: | Line 234: | ||
< | < | ||
<div class=" | <div class=" | ||
- | <a href=" | + | <a href=" |
- | <img src=" | + | <img src=" |
</a> | </a> | ||
<div class=" | <div class=" | ||
<span class=" | <span class=" | ||
- | Lesion | + | Lesion |
</ | </ | ||
- | | + | |
+ | </ | ||
+ | </ | ||
+ | < | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </ | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | Cutaneous porphyria | ||
+ | </ | ||
+ | mutant gene encodes uroporphyrinogen decarboxylase (UROD). | ||
+ | </ | ||
+ | </ | ||
+ | < | ||
+ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </ | ||
+ | |||
+ | <div class=" | ||
+ | Ring of brown aging skin spots on human forehead. | ||
</ | </ | ||
</ | </ |
lecture_2015_09_22/mimics_3plus.1442859392.txt.gz · Last modified: 2015/09/21 18:16 by chris.bottoms