User Tools

Site Tools


lecture_2015_09_22

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lecture_2015_09_22 [2015/09/21 17:26] chris.bottomslecture_2015_09_22 [2015/09/21 18:57] (current) – Created yellowgreen dwarf page for lecture chris.bottoms
Line 1: Line 1:
  
 | [[ :anthocyaninless dt | anthocyaninless-Dt ]] | colorless kernel and green plant (brown in presence of B and PL) | | [[ :anthocyaninless dt | anthocyaninless-Dt ]] | colorless kernel and green plant (brown in presence of B and PL) |
-| [[ :oil yellow | Oil yellow ]]                 | Oily yellow green seedling and plant; many alleles with phenotype & dominance ranging from null deep yellow lethal through white, oil yellow, bright oil yellow green & vigorous yellow green near normal;  major effect is absence of chlorophyll b. | +| [[ :lecture_2015_09_22:oil yellow | Oil yellow ]]                 | Oily yellow green seedling and plant; many alleles with phenotype & dominance ranging from null deep yellow lethal through white, oil yellow, bright oil yellow green & vigorous yellow green near normal;  major effect is absence of chlorophyll b. | 
-| [[ :yellowgreen dwarf | Yellowgreen Dwarf ]] | Yellow green dwarf; lazy growth, defective root... |+| [[ :lecture_2015_09_22:yellowgreen dwarf | Yellowgreen Dwarf ]] | Yellow green dwarf; lazy growth, defective root... |
 | [[ :MingTang | Ming Tang ]] | Ming Tang's work on herbicide resistant corn | | [[ :MingTang | Ming Tang ]] | Ming Tang's work on herbicide resistant corn |
- +| [[ :lecture_2015_09_22:lecture_lesions_1_2 | lesion mimic1 & lesion mimic2 ]] | //les1// medium size Round necrotic lesions that appear ... <html><BR/></html> //les2// Small round white necrotic lesions; resembles ... | 
-| [[ :lesion mimic1 | Lesion mimic1 ]] | medium size Round necrotic lesions that appear ... +| [[ :lecture_2015_09_22:mimics_3plus Other lesion mimics ]] | several addtional lesion mimics 
-| [[ :lesion mimic2 | Lesion mimic2 ]] | Small round white necrotic lesions; resembles "... | +| [[ :lecture_2015_09_22:Ds Ds-1S4 ]] | Ds-1S4 |
-| [[ :lesion mimic3 | Lesion mimic3 ]] | few scattered chlorotic/necrotic slender elonga... | +
-| [[ :lesion mimic4 Lesion mimic4 ]] | Tiny chlorotic spots which appear at flowering ... | +
-| [[ :lesion mimic5 | Lesion mimic5 ]] | Tiny round chlorotic spots that become necrotic... | +
-| [[ :lesion mimic6 | Lesion mimic6 ]] | Many small to medium irregular size and shape, ... +
-| [[ :lesion mimic7 | Lesion mimic7 ]] | Many small round chlorotic, not necrotic, yello... | +
-| [[ :lesion mimic8 Lesion mimic8 ]] | Many small pale green lesions, some of which be... | +
-| [[ :lesion mimic9 | Lesion mimic9 ]] | Profuse, late, tiny, watery spots that turn bro... | +
-| [[ :lesion mimic10 | Lesion mimic10 ]] | Lighter green plants with leaves covered with t... | +
-| [[ :lesion mimic11 | Lesion mimic11 ]] | Profuse tiny disease lesions from tiny watery s... | +
-| [[ :lesion mimic12 | Lesion mimic12 ]] | Many necrotic lesions, some in clusters, and co... | +
-| [[ :lesion mimic13 | Lesion mimic13 ]] | Frequent small necrotic lesions along leaf vein... | +
-| [[ :lesion mimic14 | Lesion mimic14 ]] | Many small round brownish and white necrotic  l... | +
-| [[ :lesion mimic15 | Lesion mimic15 ]] | Many small chlorotic and necrotic lesions appea... | +
-| [[ :lesion mimic19 | Lesion mimic19 ]] | Many tiny necrotic lesions which coalesce to ca... | +
-| [[ :lesion mimic21 | Lesion mimic21 ]] | Yellowish green plants with many small chloroti... | +
-| [[ :lesion mimica0467  | lesion mimicA0467* ]] | Large lesion spots on leaf each consisting of a... | +
-| [[ :lesion mimic1176  | Lesion mimic1176* ]] | elongated necrotic spots; erratic distribution,... | +
-| [[ :lesion mimic1399b  | lesion mimic1399B* ]] | short, green seedling and plant with frequent t... | +
-| [[ :lesion mimic2012  | lesion mimic2012* ]] | Wide range chlorotic spots from tiny unicellula... | +
-| [[ :lesion mimic2013  | lesion mimic2013* ]] | Grainy yellow green leaf resulting from many ti... | +
-| [[ :lesion mimic2502  | lesion mimic2502* ]] | Many small chlorotic lesions... | +
-| [[ :lesion mimic2512  | Lesion mimic2512* ]] | Small, necrotic lesions along leaf veins, espec... | +
-| [[ :lesion mimic2527  | Lesion mimic2527* ]] | Many small chlorotic and a few small white necr... | +
-| [[ :lesion mimic2541  | Lesion mimic2541* ]] | Frequent medium sized chlorotic lesions which d... | +
-| [[ :lesion mimic2554  | Lesion mimic2554* ]] | Small irregularly shaped brownish lesions in mi... | +
-| [[ :lesion mimic2586  | Lesion mimic2586* ]] | Many small round chlorotic lesions between vein... | +
-| [[ :lesion mimic2590  | Lesion mimic2590* ]] | Many necrotic lesions in midvein giving necroti... | +
-| [[ :lesion mimic2592  | Lesion mimic2592* ]] | Watery yellow green lesions scattered in cluste... | +
-| [[ :lesion mimic2604  | Lesion mimic2604* ]] | Frequent small chlorotic/necrotic lesions distr... | +
-| [[ :lesion mimic2635  | Lesion mimic2635* ]] | Pale green plant with many tiny chlorotic lesio... | +
-| [[ :lesion mimic2638  | Lesion mimic2638* ]] | Many small chlorotic lesions on all leaves of m... | +
-| [[ :lesion mimic2641  | Lesion mimic2641* ]] | Pale green plant with small chlorotic lesions i... | +
-| [[ :lesion mimica7145  | Lesion mimicA7145* ]] | midvein necrotic lesions, mostly all coalesce t... | +
- +
-| [[ :lesion mimic17 2345 | Lesion mimic17-2345 ]] | Profuse tiny chlorotic and necrotic lesion caus... |+
  
lecture_2015_09_22.1442856375.txt.gz · Last modified: 2015/09/21 17:26 by chris.bottoms