lesion_mimic2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lesion_mimic2 [2014/03/13 12:39] – external edit 127.0.0.1 | lesion_mimic2 [2014/09/02 19:20] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 28: | Line 27: | ||
| Lesion mimic2 | Lesion mimic2 | ||
| </ | </ | ||
| - | | + | Leaf of a Les2-N845A/ |
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | Lesion mimic2 | ||
| + | </ | ||
| + | Leaves of two Les mutant plants. Top, Les2-N845A, extreme expression resulting from favorable modifiers and conditions. Bottom, Les1-N843, standard expression showing differences in lesion characteristics. | ||
| </ | </ | ||
| </ | </ | ||
| Line 54: | Line 71: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
lesion_mimic2.1394714344.txt.gz · Last modified: 2014/03/13 14:16 (external edit)
