lesion_mimic2012
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lesion_mimic2012 [2014/03/13 12:39] – external edit 127.0.0.1 | lesion_mimic2012 [2014/09/02 19:20] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 28: | Line 27: | ||
| lesion mimic2012* | lesion mimic2012* | ||
| </ | </ | ||
| - | Lesion mimic: | + | Lesion mimic: |
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | lesion mimic2012* | ||
| + | </ | ||
| + | Mature leaf of les*-N2012 mutant plant, showing many small necrotic lesions; many have dark brown borders. | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | lesion mimic2012* | ||
| + | </ | ||
| + | The 8th leaf of a les*-N2012 mutant plant, showing large necrotic lesions. | ||
| </ | </ | ||
| </ | </ | ||
| Line 36: | Line 71: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
lesion_mimic2012.1394714344.txt.gz · Last modified: 2014/03/13 14:16 (external edit)
