male_sterile_semisterile_ear
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
male_sterile_semisterile_ear [2014/03/13 12:39] – external edit 127.0.0.1 | male_sterile_semisterile_ear [2014/09/02 19:20] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 28: | Line 27: | ||
male sterile | male sterile | ||
</ | </ | ||
- | Semisterile ear; from the cross of MsSe*-N2429 x normal pollen, showing failure to set seed with occasional small collapsed irregularly developed kernels and rare normal yellow dent kernels. | + | Semisterile ear; from the cross of MsSe*-N2429 x normal pollen, showing failure to set seed with occasional small collapsed irregularly developed kernels and rare normal yellow dent kernels. |
</ | </ | ||
</ | </ | ||
Line 36: | Line 35: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
male_sterile_semisterile_ear.1394714345.txt.gz · Last modified: 2014/03/13 14:17 (external edit)