Next revision | Previous revision |
miniature_kernel [2014/03/13 12:39] – external edit 127.0.0.1 | miniature_kernel [2014/09/02 19:20] (current) – created chris.bottoms |
---|
~~NOTOC~~ | ~~NOTOC~~ |
[<>] | |
[<>] | [<>] |
| |
<div class="phenotype_definition"> | <div class="phenotype_definition"> |
<span class="phenotype_name"> | <span class="phenotype_name"> |
miniature kernel | Miniature kernel |
</span> | </span> |
small viable kernel, with loose pericarp | Miniature kernel with loose pericarp; needs 2 doses to express in endosperm. |
</div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=64384">MaizeGDB reference</a> | </div><a href="http://www.maizegdb.org/cgi-bin/displayphenorecord.cgi?id=64384">MaizeGDB reference</a> |
</html> | </html> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_30.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1918_10.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_30.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1918_10.jpg"/> |
</a> | </a> |
| |
<div class="figcaption"> | <div class="figcaption"> |
<span class="caption_header"> | <span class="caption_header"> |
miniature kernel | Miniature kernel |
</span> | </span> |
Colored ACRPr ear from the cross +/mn*-378C x homozygous mn*-378C showing 1:1 segregation for normal and small grayish loose pericarp mutant kernels with purple silk attachment; note ear also has mottled kernels, indicating possible segregation for r1 in the female parent | Selfed yellow dent Mn*-N2423A/+ heterozygous mutant ear segregating for small loose pericarp kernels (2dose) and tiny collapsed kernel casings(3 dose) with endosperm missing |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_28.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_62.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_28.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_62.jpg"/> |
</a> | </a> |
| |
miniature kernel | miniature kernel |
</span> | </span> |
Selfed colored ACR homozygous mn*-N227B mutant ear showing small dilute colored loose pericarp kernels. Note occasional large dilute kernels, indicating chance combination of favorable modifiers, bringing phenotype except for dilution back to near normal. | Photo of ears homozygous for miniature (mn1) seed (top) and segregating 1:1 for normal vs. miniature kernels. Note loose pericarp from incomplete filling by the smaller endosperm of the mutant kernels. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_62.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_28.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_62.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_28.jpg"/> |
</a> | </a> |
| |
miniature kernel | miniature kernel |
</span> | </span> |
Photo of ears homozygous for miniature seed (bottom) and segregating 1:1 for normal vs. miniature kernels. Note loose pericarp from incomplete filling by the smaller endosperm of the mutant kernels. | Selfed colored ACR homozygous mn*-N227B mutant ear showing small dilute colored loose pericarp kernels. Note occasional large dilute kernels, indicating chance combination of favorable modifiers, bringing phenotype except for dilution back to near normal. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_37.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_30.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_37.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_30.jpg"/> |
</a> | </a> |
| |
miniature kernel | miniature kernel |
</span> | </span> |
A normal yellow flint ear (top) and a selfed homozygous mn*-N1373A mutant ear (bottom) showing colored navajo spot on some kernels due to R-nj indicating slow growing healthy aleurone and opaque endosperm tissue that did not fill out the loose pericarp | Colored ACRPr ear from the cross +/mn*-378C x homozygous mn*-378C showing 1:1 segregation for normal and small grayish loose pericarp mutant kernels with purple silk attachment; note ear also has mottled kernels, indicating possible segregation for r1 in the female parent. Note also a tiny purple spot around silk attachment of many of the mn kernels suggesting general presence in the mutant of a sunlight requiring pigment expressed at the base of the fiber optic like silk. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7101_3161_2580_52.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0277_37.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7101_3161_2580_52.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0277_37.jpg"/> |
</a> | </a> |
| |
miniature kernel | miniature kernel |
</span> | </span> |
A selfed ear of homozygous mn4-N888C(bottom) segregating for cp3-N888A and, for comparison, a normal sib ear (top). All the kernels on the mn4 ear, which segregates 3:1 for cp3 and 15:1 for a collapsed orange pericarp phenotype, are smaller and have loose pericarp. The few nearly normal-appearing kernels are probably due to chance combination of favorable modifiers which tend to overcome the weakness of mn. | A normal yellow flint ear (top) and a selfed homozygous mn*-N1373A mutant ear (bottom) showing colored navajo spot on some kernels due to R-nj indicating slow growing healthy aleurone and opaque endosperm tissue that did not fill out the loose pericarp |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2501_29.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7101_3161_2580_52.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2501_29.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7101_3161_2580_52.jpg"/> |
</a> | </a> |
| |
miniature kernel | miniature kernel |
</span> | </span> |
mn4-N888C, miniature kernel: photo of a Selfed ear of a mn4 mn4, + cp3 plant showing all small loose pericarp kernels with a 3:1 segregation for cp3 and a 15:1 segregation for collapsed orange pericarp. The few normal-appearing kernels are probably due to the chance combination of favorable modifiers which tend to overcome the weakness of mn4. | A selfed ear of homozygous mn4-N888C(bottom) segregating for cp3-N888A and, for comparison, a normal sib ear (top). All the kernels on the mn4 ear, which segregates 3:1 for cp3 and 15:1 for a collapsed orange pericarp phenotype, are smaller and have loose pericarp. The few nearly normal-appearing kernels are probably due to chance combination of favorable modifiers which tend to overcome the weakness of mn. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1918_10.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2501_29.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1918_10.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2501_29.jpg"/> |
</a> | </a> |
| |
<div class="figcaption"> | <div class="figcaption"> |
<span class="caption_header"> | <span class="caption_header"> |
Miniature kernel | miniature kernel |
</span> | </span> |
Selfed yellow dent Mn*-N2423A/+ heterozygous mutant ear segregating for small loose pericarp kernels (2dose) and tiny collapsed kernel casings(3 dose) with endosperm missing | mn4-N888C, miniature kernel: photo of a Selfed ear of a mn4 mn4, + cp3 plant showing all small loose pericarp kernels with a 3:1 segregation for cp3 and a 15:1 segregation for collapsed orange pericarp. The few normal-appearing kernels are probably due to the chance combination of favorable modifiers which tend to overcome the weakness of mn4 and cp3. |
</div> | </div> |
</div> | </div> |
---- | ---- |
| |
[<>] | |
[<>] | [<>] |
| |