narrowleaf_bladeless
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
narrowleaf_bladeless [2014/03/13 12:39] – external edit 127.0.0.1 | narrowleaf_bladeless [2014/09/03 16:50] (current) – chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 8: | Line 7: | ||
narrowleaf bladeless | narrowleaf bladeless | ||
</ | </ | ||
- | Narrow leaf blade, slender | + | Narrow leaf blade, slender |
</ | </ | ||
</ | </ | ||
Line 17: | Line 16: | ||
</ | </ | ||
</ | </ | ||
+ | |||
+ | < | ||
+ | <div class=" | ||
+ | <a href=" | ||
+ | <img src=" | ||
+ | </a> | ||
+ | |||
+ | <div class=" | ||
+ | <span class=" | ||
+ | narrowleaf bladeless | ||
+ | </ | ||
+ | narrowleaf: | ||
+ | </ | ||
+ | </ | ||
+ | <BR/> | ||
+ | </ | ||
+ | |||
+ | ---- | ||
< | < | ||
Line 28: | Line 45: | ||
narrowleaf bladeless | narrowleaf bladeless | ||
</ | </ | ||
- | F2 progeny from sibbed Nlbl*-SN2598/ | + | F2 progeny from sibbed Nlbl*-SN2598/ |
</ | </ | ||
</ | </ | ||
Line 46: | Line 63: | ||
narrowleaf bladeless | narrowleaf bladeless | ||
</ | </ | ||
- | Homozygous Narrow leaf bladeless Nl*-SN2598 mutant plant showing extreme tangled narrow leaves and absence of tassel or ears; may also be homozygous wty1. | + | Homozygous Narrow leaf bladeless Nl*-SN2598 mutant plant showing extreme tangled narrow leaves and absence of tassel or ears. |
</ | </ | ||
</ | </ | ||
Line 54: | Line 71: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
narrowleaf_bladeless.1394714346.txt.gz · Last modified: 2014/03/13 14:17 (external edit)