opaque_kernel_tassel_necrosis
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
opaque_kernel_tassel_necrosis [2014/03/13 12:39] – external edit 127.0.0.1 | opaque_kernel_tassel_necrosis [2014/09/02 19:20] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 6: | Line 5: | ||
<div class=" | <div class=" | ||
<span class=" | <span class=" | ||
- | opaque kernel tassel necrosis | + | opaque kernel; tassel necrosis |
</ | </ | ||
small partially opaque kernel; necrotic streaks on seedling; dark brown necrosis on tassel stem. | small partially opaque kernel; necrotic streaks on seedling; dark brown necrosis on tassel stem. | ||
Line 26: | Line 25: | ||
<div class=" | <div class=" | ||
<span class=" | <span class=" | ||
- | opaque kernel tassel necrosis | + | opaque kernel; tassel necrosis |
</ | </ | ||
- | Selfed colorless flint semisterile M2 origin ear segregating for o*-N941, opaque variably collapsed mutant kernels. | + | |
</ | </ | ||
</ | </ | ||
Line 44: | Line 43: | ||
<div class=" | <div class=" | ||
<span class=" | <span class=" | ||
- | opaque kernel tassel necrosis | + | opaque kernel; tassel necrosis |
</ | </ | ||
- | Tassel of an o*-N941, opaque kernel mutant plant, showing dark brown pigmentation of tassel stem | + | |
</ | </ | ||
</ | </ | ||
Line 54: | Line 53: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
opaque_kernel_tassel_necrosis.1394714346.txt.gz · Last modified: 2014/03/13 14:17 (external edit)