Next revision | Previous revision |
shredded_leaf [2014/03/13 12:39] – external edit 127.0.0.1 | shredded_leaf [2014/09/02 19:20] (current) – created chris.bottoms |
---|
~~NOTOC~~ | ~~NOTOC~~ |
[<>] | |
[<>] | [<>] |
| |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7099-3173-1866-21.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1916_58.jpg"> |
<img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7099-3173-1866-21.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1916_58.jpg"/> |
</a> | </a> |
| |
Shredded leaf | Shredded leaf |
</span> | </span> |
: Leaf of Shr*-N2483 mutant plant showing white necrotic longitudinal stripes along leaf veins; necrotic tissue falls apart like an open zipper closed at the ends producing shredded appearance of the leaf | Upper leaves of Shr*-N2477/+ heterozygous mutant M1 origin plant, showing pale green necrotic tissue surrounding alternate veins which eventually will deteriorate and fall apart producing a shredded leaf held together only by old intact vein fibers at the leaf base and tip, |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1916_58.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1916_57.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1916_58.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1916_57.jpg"/> |
</a> | </a> |
| |
Shredded leaf | Shredded leaf |
</span> | </span> |
Upper leaves of Shr*-N2477/+ heterozygous mutant M1 origin plant, showing pale green necrotic tissue surrounding alternate veins which eventually will deteriorate and fall apart producing a shredded leaf held together only by old intact vein fibers at the leaf base and tip, | Immature Shr*-N2477/+ heterozygous mutant M1 origin plant, showing leaves falling apart as a consequence of necrosis of tissue along alternate veins |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5190_1611_1916_57.jpg"> | <a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7099-3173-1866-21.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5190_1611_1916_57.jpg"/> | <img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7099-3173-1866-21.jpg"/> |
</a> | </a> |
| |
Shredded leaf | Shredded leaf |
</span> | </span> |
Immature Shr*-N2477/+ heterozygous mutant M1 origin plant, showing leaves falling apart as a consequence of necrosis of tissue along alternate veins | : Leaf of Shr*-N2483 mutant plant showing white necrotic longitudinal stripes along leaf veins; necrotic tissue falls apart like an open zipper closed at the ends producing shredded appearance of the leaf |
</div> | </div> |
</div> | </div> |
---- | ---- |
| |
[<>] | |
[<>] | [<>] |
| |