teopod
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| teopod [2014/03/13 12:39] – external edit 127.0.0.1 | teopod [2014/09/02 19:21] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 8: | Line 7: | ||
| Teopod | Teopod | ||
| </ | </ | ||
| - | | + | |
| </ | </ | ||
| </ | </ | ||
| Line 17: | Line 16: | ||
| </ | </ | ||
| </ | </ | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <a href=" | ||
| - | <img src=" | ||
| - | </a> | ||
| - | |||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Teopod | ||
| - | </ | ||
| - | Ear of a Tp2/+ mutant plant ear, Showing large husks enclosing kernels in midsection. | ||
| - | </ | ||
| - | </ | ||
| - | <BR/> | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <a href=" | ||
| - | <img src=" | ||
| - | </a> | ||
| - | |||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Teopod | ||
| - | </ | ||
| - | plant: A mature Tp2/+ mutant plant showing many tillers, narrow leaves, many small partially podded ears, and a simple tassel. | ||
| - | </ | ||
| - | </ | ||
| - | <BR/> | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| < | < | ||
| Line 72: | Line 35: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
teopod.1394714349.txt.gz · Last modified: 2014/03/13 14:18 (external edit)
