test_abnormal_10_knob
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
test_abnormal_10_knob [2014/03/13 14:12] – created chris.bottoms | test_abnormal_10_knob [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | [<>] | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <span class=" | ||
- | test abnormal 10/Knob | ||
- | </ | ||
- | Euchromatic appendage carrying a large heterochromatic knob; causes preferential transmission of chromosome and linked genes from heterozygote. | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <HR> | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | test abnormal 10/Knob | ||
- | </ | ||
- | Knobbed appendage to chromosome 10: Microphoto of pollen mother cell at pachytene showing chromosome 10 with the large K10 appendage (Rhoades 1952). | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | < | ||
- | <div class=" | ||
- | <a href=" | ||
- | <img src=" | ||
- | </a> | ||
- | |||
- | <div class=" | ||
- | <span class=" | ||
- | test abnormal 10/Knob | ||
- | </ | ||
- | Knobbed appendage to chromosome 10; preferential female transmission: | ||
- | </ | ||
- | </ | ||
- | <BR/> | ||
- | </ | ||
- | |||
- | ---- | ||
- | |||
- | [<>] | ||
test_abnormal_10_knob.1394719949.txt.gz · Last modified: 2014/03/13 14:12 by chris.bottoms