Next revision | Previous revision |
viviparous [2014/03/13 12:39] – external edit 127.0.0.1 | viviparous [2014/09/02 19:21] (current) – created chris.bottoms |
---|
~~NOTOC~~ | ~~NOTOC~~ |
[<>] | |
[<>] | [<>] |
| |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7101_3161_0708_63.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_38.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7101_3161_0708_63.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_38.jpg"/> |
</a> | </a> |
| |
viviparous | viviparous |
</span> | </span> |
Dry mature ps1-N80/+, (vp*-N80), selfed M2 yellow ear segregating 3:1 for faint pink viviparous kernels reflecting a pink scutellum and dried pink plumules resulting from premature germination under a pericarp kernel cap. Under special conditions these kernels will continue to germinate to produce peach colored albino seedlings. | An immature selfed purple colored ear segregating for colorless vp1 prematurely germinating kernels showing faint pink in the aleurone and greening of the mutant coleoptiles. If planted immediately they will produce normal plants. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0242_45.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/7101_3161_0708_63.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0242_45.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7101_3161_0708_63.jpg"/> |
</a> | </a> |
| |
viviparous | viviparous |
</span> | </span> |
Selfed ear segregating for colorless sugary and opaque kernels and also showing expression of viviparous(brown dead coleoptiles across the top of the kernel) mutant (vp*-N1130B) on the colorless non-sugary kernels | Dry mature ps1-N80/+, (vp*-N80), selfed M2 yellow ear segregating 3:1 for faint pink viviparous kernels reflecting a pink scutellum and dried pink plumules resulting from premature germination under a pericarp kernel cap. Under special conditions these kernels will continue to germinate to produce peach colored albino seedlings. |
</div> | </div> |
</div> | </div> |
<html> | <html> |
<div class="figure"> | <div class="figure"> |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2501_14.jpg"> | <a href="http://images.maizegdb.org/db_images/Variation/mgn/5207_1613_0242_45.jpg"> |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2501_14.jpg"/> | <img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/5207_1613_0242_45.jpg"/> |
</a> | </a> |
| |
viviparous | viviparous |
</span> | </span> |
Selfed immature yellow dent ear segregating for viviparous white,vp5 kernels. | Selfed ear segregating for colorless sugary and opaque kernels and also showing expression of viviparous(brown dead coleoptiles across the top of the kernel) mutant (vp*-N1130B) on the colorless non-sugary kernels |
</div> | |
</div> | |
<BR/> | |
</html> | |
| |
---- | |
| |
<html> | |
<div class="figure"> | |
<a href="http://images.maizegdb.org/db_images/Variation/mgn/7099_3173_2577_38.jpg"> | |
<img src="http://images.maizegdb.org/db_images/Variation/mgn/480_w_ds/7099_3173_2577_38.jpg"/> | |
</a> | |
| |
<div class="figcaption"> | |
<span class="caption_header"> | |
viviparous | |
</span> | |
An immature selfed purple colored ear segregating for colorless vp1 prematurely germinating kernels showing faint pink in the aleurone and greening of the mutant coleoptiles. If planted immediately they will produce normal plants. | |
</div> | </div> |
</div> | </div> |
---- | ---- |
| |
[<>] | |
[<>] | [<>] |
| |