white_crown_kernel_white_seedling
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
white_crown_kernel_white_seedling [2014/03/13 12:39] – external edit 127.0.0.1 | white_crown_kernel_white_seedling [2014/09/02 19:21] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 28: | Line 27: | ||
white crown kernel; white seedling | white crown kernel; white seedling | ||
</ | </ | ||
- | Yellow dent M2 origin ear segregating for white crowned kernels (w*-N21A), also segregating for yellow opaque kernels with wrinkled top (probably kernel expression of pgy*- N21B) and also smooth opaque (o1 or o2) yellow kernels. | + | Yellow dent M2 origin ear segregating for white crowned kernels (wcw*-N21A), also segregating for yellow opaque kernels with wrinkled top (probably kernel expression of pgy*- N21B) and also smooth opaque (o1 or o2) yellow kernels. |
</ | </ | ||
</ | </ | ||
Line 46: | Line 45: | ||
white crown kernel; white seedling | white crown kernel; white seedling | ||
</ | </ | ||
- | F2 seedling progeny segregating for w*-N21A seedlings and in another progeny planted near by for pale green virescent mutant. Note strong anthocyanin pigment in the w seedling. | + | F2 seedling progeny segregating for w*-N21A seedlings and in another progeny planted near by for pale green virescent mutant. Note strong anthocyanin pigment in the w seedlings. |
</ | </ | ||
</ | </ | ||
Line 54: | Line 53: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
white_crown_kernel_white_seedling.1394714349.txt.gz · Last modified: 2014/03/13 14:18 (external edit)