wilted
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wilted [2014/03/13 12:39] – external edit 127.0.0.1 | wilted [2014/09/02 19:21] (current) – created chris.bottoms | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
- | [<>] | ||
[<>] | [<>] | ||
Line 8: | Line 7: | ||
wilted | wilted | ||
</ | </ | ||
- | | + | |
</ | </ | ||
</ | </ | ||
Line 28: | Line 27: | ||
wilted | wilted | ||
</ | </ | ||
- | Lighter green wi*-N2396, mutant plant showing wilting of upper leaves leading to early necrosis | + | Lighter green recessive |
</ | </ | ||
</ | </ | ||
Line 64: | Line 63: | ||
Wilted | Wilted | ||
</ | </ | ||
- | Wi3-N1614/+ heterozygous mutant plant showing wilting of upper leaves resulting during | + | Wi3-N1614/+ heterozygous mutant plant showing wilting of upper leaves resulting during relatively normal conditions. |
</ | </ | ||
</ | </ | ||
Line 72: | Line 71: | ||
---- | ---- | ||
- | [<>] | ||
[<>] | [<>] | ||
wilted.1394714350.txt.gz · Last modified: 2014/03/13 14:18 (external edit)