yellow_streaked
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| yellow_streaked [2014/03/13 12:39] – external edit 127.0.0.1 | yellow_streaked [2014/09/02 19:21] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 8: | Line 7: | ||
| Yellow Streaked | Yellow Streaked | ||
| </ | </ | ||
| - | Lighter green or yellow green tissue in midvein of leaf blade appearing sporadically in a diurnal crossband pattern. Homozygotes are small, more uniform pale green. | + | Lighter green or yellow green tissue in midvein of leaf blade appearing sporadically in a diurnal crossband pattern. |
| </ | </ | ||
| </ | </ | ||
| Line 28: | Line 27: | ||
| Yellow Streaked | Yellow Streaked | ||
| </ | </ | ||
| - | 8th leaf of the original Ysk*-SN2603/ | + | 8th leaf of the original Ysk*-SN2603/ |
| </ | </ | ||
| </ | </ | ||
| Line 46: | Line 45: | ||
| Yellow streaked | Yellow streaked | ||
| </ | </ | ||
| - | Leaf of Ysk*-N844/ | + | Leaf of Ysk*-N844/ |
| </ | </ | ||
| </ | </ | ||
| Line 54: | Line 53: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
yellow_streaked.1394714350.txt.gz · Last modified: 2014/03/13 14:18 (external edit)
