lecture_2015_09_22
This is an old revision of the document!
anthocyaninless-Dt | colorless kernel and green plant (brown in presence of B and PL) |
Oil yellow | Oily yellow green seedling and plant; many alleles with phenotype & dominance ranging from null deep yellow lethal through white, oil yellow, bright oil yellow green & vigorous yellow green near normal; major effect is absence of chlorophyll b. |
Yellowgreen Dwarf | Yellow green dwarf; lazy growth, defective root… |
Ming Tang | Ming Tang's work on herbicide resistant corn |
lesion mimic1 & lesion mimic2 | les1 medium size Round necrotic lesions that appear … les2 Small round white necrotic lesions; resembles … |
Lesion mimic3 | few scattered chlorotic/necrotic slender elonga… |
Lesion mimic4 | Tiny chlorotic spots which appear at flowering … |
Lesion mimic5 | Tiny round chlorotic spots that become necrotic… |
Lesion mimic6 | Many small to medium irregular size and shape, … |
Lesion mimic7 | Many small round chlorotic, not necrotic, yello… |
Lesion mimic8 | Many small pale green lesions, some of which be… |
Lesion mimic9 | Profuse, late, tiny, watery spots that turn bro… |
Lesion mimic10 | Lighter green plants with leaves covered with t… |
Lesion mimic11 | Profuse tiny disease lesions from tiny watery s… |
Lesion mimic12 | Many necrotic lesions, some in clusters, and co… |
Lesion mimic13 | Frequent small necrotic lesions along leaf vein… |
Lesion mimic14 | Many small round brownish and white necrotic l… |
Lesion mimic15 | Many small chlorotic and necrotic lesions appea… |
Lesion mimic19 | Many tiny necrotic lesions which coalesce to ca… |
Lesion mimic21 | Yellowish green plants with many small chloroti… |
lesion mimicA0467* | Large lesion spots on leaf each consisting of a… |
Lesion mimic1176* | elongated necrotic spots; erratic distribution,… |
lesion mimic1399B* | short, green seedling and plant with frequent t… |
lesion mimic2012* | Wide range chlorotic spots from tiny unicellula… |
lesion mimic2013* | Grainy yellow green leaf resulting from many ti… |
lesion mimic2502* | Many small chlorotic lesions… |
Lesion mimic2512* | Small, necrotic lesions along leaf veins, espec… |
Lesion mimic2527* | Many small chlorotic and a few small white necr… |
Lesion mimic2541* | Frequent medium sized chlorotic lesions which d… |
Lesion mimic2554* | Small irregularly shaped brownish lesions in mi… |
Lesion mimic2586* | Many small round chlorotic lesions between vein… |
Lesion mimic2590* | Many necrotic lesions in midvein giving necroti… |
Lesion mimic2592* | Watery yellow green lesions scattered in cluste… |
Lesion mimic2604* | Frequent small chlorotic/necrotic lesions distr… |
Lesion mimic2635* | Pale green plant with many tiny chlorotic lesio… |
Lesion mimic2638* | Many small chlorotic lesions on all leaves of m… |
Lesion mimic2641* | Pale green plant with small chlorotic lesions i… |
Lesion mimicA7145* | midvein necrotic lesions, mostly all coalesce t… |
Lesion mimic17-2345 | Profuse tiny chlorotic and necrotic lesion caus… |
lecture_2015_09_22.1442857973.txt.gz · Last modified: 2015/09/21 17:52 by chris.bottoms