info:index_of_phenotypes
| aberrant seedling | Pale green flat glossy irregular first leaf and… |
| abnormal 10/Knob | Euchromatic appendage to chromosome 10 carrying… |
| adherent | Seedling leaves, tassel branches, and occasiona… |
| adherent dwarf | adherent rolled leaf dwarf with shortened cole… |
| Adherent Male sterile | Tassel florets clump together some with pollen…. |
| adherent narrow leaf | adherent, narrow streaked leaf distorted seedli… |
| adherent narrow rolled leaf | adherent narrow distorted rolled leaf seedling… |
| adherent ragged leaf | adherent tassel and torn leaf margin tissue dis… |
| adherent rolled leaf | adherent short glossy rolled distorted seedling… |
| adherent rolled leaf dwarf | adherent rolled dwarf with shortened coleoptil… |
| albescent | seedling and emerging leaves greenish white dev… |
| amylose extender | glassy, tarnished, transluscent endosperm (high… |
| anther ear; indeterminate | Andromonoecious intermediate dwarf, reduced tas… |
| anthocyanin | Purple or red anthocyanin pigments in aleurone … |
| Anthocyanin accumulation | accumulation and intensification of anthocyanin… |
| anthocyanin-alpha | dilute aleurone kernel from the alpha component… |
| anthocyanin deletion | X-ray induced loss of small 3L chromosome segme… |
| anthocyaninless | No anthocyanin; colorless aleurone, green (brow… |
| anthocyaninless-Dt | colorless kernel and green plant (brown in pres… |
| anthocyaninless lethal | pale purple aleurone color with ACR. Fails to … |
| argentia virescent | virescent seedling, greens rapidly along leaf v… |
| asynaptic | synaptic failure in sporogenesis in male and fe… |
| B Chromosome | Small supernumerary chromosome consisting of a … |
| barren inflorescence | Florets missing from large patches of ear and t… |
| barren stalk | Ear shoots absent, accompanied by lack of usual… |
| barren stalk fastigiate | Ear shoots often absent; tassel branches erect;… |
| bladeless leaf | Tiny plant with extremely narrow, tangled threa… |
| bleached | Developing seedling or plant leaf blade tissue … |
| Bleached crossband | Diurnal bleached crossbanded seedling leaves…. |
| Bleached Grainy | Bleached grainy patches on leaf blade, sometime… |
| Bleached leaf base | Small plant with stiff erect leaves, some with … |
| Bleached Midrib | Slow growing green plant with bleaching to chlo… |
| Bleached Patches | Bleached patches and streaks on lower leaf blad… |
| blotched | Apparently pale green seedlings with irregular … |
| Blue fluorescent | homozygous Bf1 seedling leaves fluoresce blue u… |
| Booster of anthocyanin | Booster of sunlight requiring red pigment in ex… |
| brachytic | Short plant with short internodes and erect nor… |
| branched silkless | Branched silkless ear and a ramified proliferat… |
| brevis plant | Short plant due to short internodes, especially… |
| brittle endosperm | Collapsed, brittle kernel, often transluscent e… |
| brittle stalk | brittle stalk and leaves, shattered by moderate… |
| bronze | modifies purple aleurone and plant color to pal… |
| brown aleurone | Dark brown pigment in the aleurone, endosperm, … |
| brown kernel | small brown viable kernel… |
| brown midrib | brown pigment over vascular bundles of leaf she… |
| centric chromosome fragment | tiny chromosome fragment which consists of a 9S… |
| Chlorotic Flecked | Wrinkled pale green emerging leaves which gradu… |
| Chlorotic streak | Pale green or chlorotic streaks along midvein, … |
| Chocolate pericarp | Dull brown pericarp and cob. Pigment obscured … |
| clear patches | irregular small rectangular clear patches on up… |
| clear white spot | Clear, almost white spots, through all layers o… |
| Clumped tassel-semidwarf | Semidwarf plant; compact tassel; grainy diurnal… |
| collapsed | small collapsed brownish non-viable kernel… |
| collapsed color mosaic | collapsed, color mosaic kernel; greenstripe se… |
| collapsed colorless, normal colored navaho spot, defective kernel | collapsed colorless, normal colored navaho spot… |
| collapsed defective kernel | small collapsed defective kernel… |
| collapsed dent | collapsed floury colorless kernel; normal seedl… |
| collapsed flat | collapsed flat nonviable kernel… |
| collapsed kernel tiny embryo | tiny collapsed defective kernel; viable green s… |
| collapsed mosaic kernel; palegreen seedling | Collapsed mosaic kernel mutable pale green seed… |
| collapsed mosaic kernel palegreen striped seedling | sugary-like, collapsed, color mosaic kernel; wh… |
| collapsed opaque kernel | small variably collapsed opaque brown mutant ke… |
| collapsed speckled | collapsed rough surface kernel, speckled with b… |
| collapsed tiny | collapsed tiny defective kernel… |
| Colored aleurone | C1: Dominant purple or red aleurone vs c1; rec… |
| colorless aleurone | colorless aleurone; no anthocyanin pigment; c1… |
| Colorless Floury Defective; Cbreaker Clf1; (Ds-1S2-Clf1) | Chromosome breakage Loss(due to Ds) of Clf1 in … |
| colorless floury defective kernel | Small white floury defective kernel which fails… |
| Corngrass | proliferation of tillers, and grass like narrow… |
| Crinkled leaf | leaves emerge crinkled and sometimes rolled tog… |
| crinkled leaf small plant | small dark green plant with stiff erect wrinkle… |
| crossbanded | Green seedlings have repetitive green, pale gre… |
| crumpled | Collapsed crown floury kernel…. |
| crumpled floury; proline responsive | Crumpled floury opaque kernel; small greenstrip… |
| crumpled kernel; green stripe seedling | crumpled floury opaque kernel; small greenstrip… |
| dappled aleurone | colored-colorless mosaic dappled purple kernels… |
| defective crown | large floury defective crown, nonviable kernel… |
| defective crown; green stripe | defective crown kernel, pale green & white stri… |
| Deficiency, Chromosome segment | Cytological image of chromosomal segment defici… |
| delayed flowering | late flowering, tall, vigorous, extra leaves… |
| Dented crown | Dent crown kernel… |
| discolored | tiny rough floury discolored kernel…. |
| distorted narrow streaked leaf | distorted narrow leaf with pale green streaks; … |
| Dotted | Regulator of a transposable element, rDt, at A1… |
| Ds-Cbreaker A1 Sh2; (Ds-3L2-A1 Sh2) | Colored nonshrunken kernels with profuse sector… |
| Ds-Cbreaker A2; (A2 Ds-5S1 Bt1 Pr1) | frequent colorless shrunken and red sectors on … |
| Ds-Cbreaker Bt2; (Ds-4S1-Bt2) | Ds-Cbreaker Ds; (Ds-4S1-Bt2) site… |
| Ds-Cbreaker Bz2; (Ds-1L1-Bz2) | Suppression of Bz2 function and Chromosome brea… |
| Ds-Cbreaker Bz2; (Ds-1L2-bz2-m) | Suppression of Bz2 function and Chromosome brea… |
| Ds-Cbreaker Bz2; (Ds-1L6-bz2-m) | Suppression of Bz2 function and Chromosome brea… |
| Ds-Cbreaker C2; (Ds-4L6-C2), Ac | frequent loss of C2 color in pale Ccc and dilut… |
| Ds-Cbreaker Cif1; (Clf-Ds-1S4), Ac | Chromosome breakage Loss(due to Ds) of Clf1 in … |
| Ds-Cbreaker Clf1; (Ds-1S1-Clf) | Chromosome breakage Loss(due to Ds) of Clf1 in … |
| Ds-Cbreaker Clf1; (Ds-1S3-Clf1) | Chromosome breakage Loss(due to Ds) of Clf1 in … |
| Ds-Cbreaker O5; (O5 Ds-7L1) | frequent collapsed opaque sectors and pits of m… |
| Ds-Cbreaker Pro1; (Ds-8L-Cp) | Mosaicism for irregularily developed collappsed… |
| Ds-Cbreakers, C1-I; (C1-I Ds-9S1) & (b1-dm Ds-2S4) with Ac | Separate phenotypes shown for each pollen paren… |
| Ds-Nonbreaker B; (Ds-2S3-b1m), Ac | Colorless (no B function) kernels with many tin… |
| Dt receptor at A1 | colorless a1 kernels with colored dots. Dt rec… |
| Dwarf | Short with broad leaves and short internodes an… |
| Dwarf Chimera | short dark green broad leaf mutant plant with i… |
| Dwarf lazy | semidwarf with lazy growth habit… |
| dwarf tassel seed | small dark stiff leaf tassel seed dwarf plant… |
| dwarf tiny | compressed internodes and short stiff wrinkled … |
| dwarf tiny wrinkled | tiny rolled wrinkled leaf dwarf seedling… |
| dwarf virescent | dwarf like small white seedling with pale brown… |
| elongate chromosome | Crossed ear with plump and collapsed kernels. … |
| embryo specific | Mutations manifested in the embryo…. |
| empty pericarp | papery, empty pericarp with very little endospe… |
| etched | etched: pitted, scarred endosperm, virescent se… |
| etched germless | etched, pitted kernel with tiny nonviable embry… |
| etched kernel flecked green seedling | kernel has network of pits and crevices; light … |
| faded | initial green seedling fades to yellowish white… |
| Few Branched | few primitive branches or bracts at base of ma… |
| floury | Endosperm opaque and soft; dosage effect with r… |
| floury dent, normal navajo spot | large floury dent navajo spot kernel with a def… |
| floury rough kernel; striped narrow leaf seedling | small floury rough kernel; striped narrow leaf … |
| glossy | bright glossy seedling surface which causes the… |
| golden plant | Yellow green plant with whitish yellow leaf she… |
| golden sheath | Seedling and plant have distinct yellow leaf sh… |
| grainy crossband | grainy palegreen diurnal crossbands… |
| Grainy Narrow leaf | Narrow leaf bleached grainy pale green areas on… |
| green tip | yellowish white lethal seedling with green tips… |
| greenstripe | light green midvein tissues and dark green vein… |
| Greenstripe necrotic crossbands | Pale green midvein tissue appearing in broad bl… |
| gritty leaf | Short distorted rolled Leaves with rough textur… |
| Hairy sheath | Abundant hairs on leaf sheath giving dull color… |
| Hairy sheath frayed | Hairy leaf sheath with few hairy breaks along l… |
| high chlorophyll fluorescence | green seedling turns yellow green and dies. Fl… |
| indeterminate flowering semi dwarf | Indeterminate structure and flower timing and d… |
| intensifier | Intensifies red and purple anthocyanin and rela… |
| iojap | variable longitudinal white stripes on leaves a… |
| irregular seedling morphology | Small seedling with distorted, irregular growth… |
| japonica striping | white stripes on plant (rarely in seedling) lea… |
| Knotted | Knotted proliferation of vascular tissue into k… |
| Lax Midrib | Semidwarf plant with broad flat midrib and droo… |
| Lazy Dwarf | small dwarf like mutant plant with lazy growth … |
| lazy plant | lazy plant; Prostrate growth habit…. |
| leaf bladeless | Leaves of germinating seedling are bladless mo… |
| leaf bladeless mutable | tiny twisted, distorted ,sectored normal/bladel… |
| lemon white | pale yellow endosperm; white albino seedling,… |
| Leopard Spot | Pale green background with dark green spots arr… |
| Lesion Bleached1455* | pale green leaves with tiny chlorotic lesions a… |
| Lesion Grainy2544* | Green plant with many tiny chlorotic lesions… |
| Lesion Grainy2576* | Yellow green leaf blade resulting from many tin… |
| Lesion Grainy2639* | Profuse tiny chlorotic lesions giving a brownis… |
| Lesion mimic1 | medium size Round necrotic lesions that appear … |
| Lesion mimic10 | Lighter green plants with leaves covered with t… |
| Lesion mimic11 | Profuse tiny disease lesions from tiny watery s… |
| Lesion mimic1176* | elongated necrotic spots; erratic distribution,… |
| Lesion mimic12 | Many necrotic lesions, some in clusters, and co… |
| Lesion mimic13 | Frequent small necrotic lesions along leaf vein… |
| lesion mimic1399B* | short, green seedling and plant with frequent t… |
| Lesion mimic14 | Many small round brownish and white necrotic l… |
| Lesion mimic15 | Many small chlorotic and necrotic lesions appea… |
| Lesion mimic17-2345 | Profuse tiny chlorotic and necrotic lesion caus… |
| Lesion mimic19 | Many tiny necrotic lesions which coalesce to ca… |
| Lesion mimic2 | Small round white necrotic lesions; resembles “… |
| lesion mimic2012* | Wide range chlorotic spots from tiny unicellula… |
| lesion mimic2013* | Grainy yellow green leaf resulting from many ti… |
| Lesion mimic21 | Yellowish green plants with many small chloroti… |
| lesion mimic2502* | Many small chlorotic lesions… |
| Lesion mimic2512* | Small, necrotic lesions along leaf veins, espec… |
| Lesion mimic2527* | Many small chlorotic and a few small white necr… |
| Lesion mimic2541* | Frequent medium sized chlorotic lesions which d… |
| Lesion mimic2554* | Small irregularly shaped brownish lesions in mi… |
| Lesion mimic2586* | Many small round chlorotic lesions between vein… |
| Lesion mimic2590* | Many necrotic lesions in midvein giving necroti… |
| Lesion mimic2592* | Watery yellow green lesions scattered in cluste… |
| Lesion mimic2604* | Frequent small chlorotic/necrotic lesions distr… |
| Lesion mimic2635* | Pale green plant with many tiny chlorotic lesio… |
| Lesion mimic2638* | Many small chlorotic lesions on all leaves of m… |
| Lesion mimic2641* | Pale green plant with small chlorotic lesions i… |
| Lesion mimic3 | few scattered chlorotic/necrotic slender elonga… |
| Lesion mimic4 | Tiny chlorotic spots which appear at flowering … |
| Lesion mimic5 | Tiny round chlorotic spots that become necrotic… |
| Lesion mimic6 | Many small to medium irregular size and shape, … |
| Lesion mimic7 | Many small round chlorotic, not necrotic, yello… |
| Lesion mimic8 | Many small pale green lesions, some of which be… |
| Lesion mimic9 | Profuse, late, tiny, watery spots that turn bro… |
| lesion mimicA0467* | Large lesion spots on leaf each consisting of a… |
| Lesion mimicA7145* | midvein necrotic lesions, mostly all coalesce t… |
| Lethal DwarfA5405* | small lethal plant with short fleshy leaves tha… |
| Liguleless | ligule and auricle absent; leaves upright, enve… |
| Liguleless, Narrow leaf | Liguleless, Narrow leaf (GET HAKE DESCRIPTION!)… |
| lineate stripe leaf | lineate leaves: fine white striations on basal … |
| luteus | Bright yellow seedling…. |
| luteus Chimera | original plant sectored large bright yellow, sm… |
| luteus mutable | greenish yellow seedling with tiny dark green s… |
| luteus necrotic | yellow seedling bleaches to necrotic in diurnal… |
| male sterile semisterile ear | Sterile Tassel; Semi-sterile ear… |
| Miniature kernel | Miniature kernel with loose pericarp; needs 2 … |
| Morphologically Abnormal | Morphologically Abnormal growth structures: Da… |
| Mutator of R1-m | Activating element of the Mr R1-m transposon sy… |
| nana dwarf | Short, erect dwarf… |
| narrow glossy stiff leaf | narrow glossy stiff streaked leaf seedling… |
| Narrow leaf Distorted meristem | Narrow leaf, tillered, meristem distortion, goo… |
| narrow leaf dwarf tassel seed | dwarf narrow bladeless leaf seedling succeeding… |
| narrow leaf palegreen streaks | small narrow leaf seedling with tiny pale gree… |
| narrow stiff erect leaf | narrow stiff erect glossy leaves, short plant… |
| narrowleaf | Stiff narrow leaf seedling with grainy texture… |
| narrowleaf bladeless | Narrow leaf blade, slender zigzag culm, simple… |
| narrowleaf dwarf | narrowleaf dwarf plant with rolled bleached lea… |
| necrotic | Necrotic, watery tan seedling leaf with drops o… |
| necrotic patches | pale green seedling with necrotic patches…. |
| necrotic stripe | bleaching of midvein tissue to necrosis at matu… |
| necrotic, tan | tan necrotic seedling with brown diurnal crossb… |
| Nonchromosomal Stripe | maternally inherited pale green leaf striping; … |
| Nucleolus Organizer Region | Nucleolus organizer region: codes for ribosomal… |
| Oil yellow | Oily yellow green seedling and plant; many alle… |
| opaque defective kernel | opaque floury white pale purple defective kerne… |
| opaque kernel | large opaque kernel; normal seedling… |
| opaque kernel; grainy streaked leaf dwarf seedling | opaque kernel; grainy streaked dwarf seedling… |
| opaque kernel; loose pericarp defective | large opaque nonviable kernel; loose pericarp… |
| opaque kernel; luteus seedling | small opaque kernel; small embryo, small yellow… |
| opaque kernel; striped leaf small plant | opaque kernel; slow growing plant with small li… |
| opaque kernel; tassel necrosis | small partially opaque kernel; necrotic streaks… |
| opaque kernel; tassel seed | opaque small kernel; rare abnormal seedling; ta… |
| opaque kernel; white seedling | large opaque kernel; white seedling… |
| opaque pitted kernel; striped seedling | pitted small opaque kernel; white striped seed… |
| opaque white kernel; luteus-white seedling | opaque non-floury yellowish white kernel; luteu… |
| orange pericarp | Duplicate factors orp1 and orp2 give 15:1 ratio… |
| pale aleurone | Faintly pale purple aleurone with aleurone gene… |
| pale green | Pale green seedling,… |
| pale green bleach | pale green with white nec patches… |
| pale green crossband | Pale green diurnal crossbands on lower leaves…. |
| pale green leaf blade | pale green leaf blade with normal green sheath … |
| Pale green mutable | Pale green seedlings which become green with lo… |
| pale green necrotic | palegreen sdlg. develops necrotic patches and d… |
| pale green speckled | pale green seedling with light green speckles…. |
| Pale green stripe shredded leaf | Pale green necrotic stripes along midvein and u… |
| pale green/white crossbanded seedling | pale green with white crossband seedling, pale … |
| Pale green-Yellow green bleached | Short pale green plant with bright yellow green… |
| pale midrib | Midrib and adjacent leaf tissue in half grown p… |
| pale palegreen | pale palegreen seedling with lighter crossbands… |
| pale palegreen; small kernel | Small endosperm kernel; small pale pale green … |
| pale yellowgreen | pale greenish yellow seedling… |
| palegreen flecked tinyseedling | palegreen small stiff leaf seedling with tiny g… |
| palegreen; sunburned | small pale green plant with sunburn like bleach… |
| Papyrescent glumes | Glumes long thick and fleshy when immature; thi… |
| paramutation; B1 | 'Paramutation at the B1 locus: (Coe 1966). The… |
| paramutation; R1 | Certain alleles (R-st and R-mb), when in a hete… |
| Pericarp color | P1 provides pigmentation selectively to plant m… |
| piebald | Small plant with striking pattern of diurnal cr… |
| pigmy | Top leaves small, stiff and pointed with small … |
| Pigmy Virescent | Short, slender plant with pale green short whit… |
| pink scutellum | pink scutellum; viviparous embryo; white seedli… |
| polymitotic | Male sterile, partially female sterile; gameto… |
| Polytypic ear | Proliferation of pistillate tissue produces irr… |
| Purple pigment | Dominant sun light independent purple (Pl1) ant… |
| Ragged | Yellowish leaf margins which deteriorate giving… |
| ragged (lbl)mutable | Sectors of normal and leaf bladeless mutant lea… |
| ragged (leaf bladeless) | Seedling leaves narrow, thread-like, have diffi… |
| ragged leaves | Ragged leaves: defective tissue between veins … |
| ramosa | Ear with several branches and tassel with exces… |
| reciprocal translocation | Normal appearing homozygous and heterozygous p… |
| red aleurone | Red vs purple aleurone color when other appropr… |
| red color | red (or purple) colored aleurone with separable… |
| reduced endosperm | endosperm variably reduced in size from partial… |
| reduced floury endosperm | small, reduced endosperm with dull floury appea… |
| rolled leaf | Leaves emerge with blades tightly rolled around… |
| roothair defective | roothair defective: root hairs fail to elongate… |
| rootless | secondary roots few or absent…. |
| rough | rough surface pitted floury tiny defective kern… |
| rough color mosaic | pitted irregular thin patches of colorless aleu… |
| rough, floury, defective kernels | rough, floury defective kernels… |
| rough kernel; white seedling | rough surface floury kernel; white seedling… |
| Rough Sheath | coarse corrugation of leaf sheath extending acr… |
| rough small discolored kernel | small, discolored kernel; nonviable sdlg–no le… |
| rough speckled opaque | rough speckled opaque nonviable kernel… |
| salmon silks | silks salmon color with P1-RR, brown with P1-WW… |
| Scutellar node color | Sn1 plants have anthocyanin in coleoptile, node… |
| Semidwarf | Intermediate between normal and dwarf…. |
| Semidwarf Palegreen Patches | Semidwarf with short normal green colored leav… |
| semidwarf striped plant | semidwarf plant with longitudinal white stripe;… |
| semidwarf tillered | semi-dwarf plant with tillers… |
| Semidwarf wilted | Semi-dwarf plant with wilted leaves… |
| Short Barren Rolled leaves | Heterozygote is a Short Plant with low primitiv… |
| Shredded leaf | Vein tissue on leaf blade becomes yellow green,… |
| shrunken | inflated endosperm collapses on drying, forming… |
| shrunken color mosaic (shrunken 2 type) | shrunken color mosaic kernel; green and white s… |
| shrunken (shrunken1 type) | large floury shrunken (sh1-type) kernel… |
| shrunken (shrunken2 type) | Plump, transparent, especially sweet kernels at… |
| silky ear male sterile tassel | Multiple silks in fertile ear; Sterile tassel w… |
| small kernel | small viable kernel and seedling… |
| small kernel; semidwarf plant | Small slightly opaque kernel; small plant with … |
| small kernel; small seedling | small variably collapsed floury kernel; small n… |
| small kernel tiny seedling | small opaque viable kernel; small green seedlin… |
| Small Plant Chimera | Half plant chimera of slow growing mutant tissu… |
| speckled kernel | Speckled rough surface floury kernel in colored… |
| Speckled-Lesion | brownish speckled (tiny light green to brown le… |
| spotted mutable | green dark green and pale green sectors with al… |
| spotted palegreen seedling | spotted mutant seedling with patches and crossb… |
| spotted seedling spotted kernel | small yellow kernel with dark brown spots; pal… |
| sticky chromosome | Small plant, striate leaves, pitted kernels res… |
| streaked | Green seedling with lighter green layered longi… |
| striate | narrow white stripes on leaf blade… |
| striped | Narrow longitudinal white leaf stripes… |
| stunted | small seedling with short erect leaves, stunted… |
| sugary | Wrinkled transluscent kernel with slightly less… |
| sugary2 | glassy, sometimes wrinkled kernel. Less so than… |
| sunburned; waxy leaf top surface | leaf surface exposed to most direct sun develop… |
| Tassel Seed | Strong upper tassel branches, lower branches f… |
| tasselless | tassel missing, ear shoots present but no ears … |
| telocentric chromosome | A single chromosome arm with a terminal centrom… |
| Teopod | Many small partially podded ears, and a simple … |
| Teopod2 | many partially podded ears, many tillers, narro… |
| terminal ear | stalked ear appendages at tip; varying to infol… |
| Tillered | Small late plant with Longshank Small ear and e… |
| Tillered Semidwarf | Semidwarf plant with Small ear and excessive ti… |
| Torn | Emerging leaf tissue sticks together so that th… |
| Translocation | Normal appearing homozygous and heterozygous p… |
| Trisomic Chromosome # 3 | Trisomic plants have 10 pairs of normal chromos… |
| Tunicate | Glumes on ear and tassel are large and coarse, … |
| unbranched | Tassel consists of single spike… |
| Vestigial glumes | Glumes very small, cob appears naked without gl… |
| virescent | yellowish white seedling, greens rapidly; slowl… |
| virescent mutable | white seedling with clonal longitudinal green l… |
| virescent palegreen stripe | White seedling green up in pale green streaks…. |
| Virescent Streaks | White seedling, pale green streaks becoming pal… |
| Virescent Striped | Mosaic kernel; Virescent seedling; longitudinal… |
| virescent yellow green streaks | white with yellow green streaks; greens slowly… |
| viviparous | Mutant kernels germinate prematurely…. |
| viviparous (pink scutellum) | Endosperm and scutellum pink; embryo germinates… |
| viviparous; white kernel, seedling | Premature germination; white endosperm and albi… |
| warty (rough lineate) | warty, rough under leaf surface; problems with … |
| waxy | Hard smooth opaque kernel; amylopectin starch i… |
| White cap | Dominant Wc1 kernels have white crown and pale … |
| white crossbanded | green seedling with regular alternating white a… |
| white crown kernel; white seedling | white crowned kernel and white seedling… |
| white deficiency | White seedling, deficiency for distal half of f… |
| white endosperm | Endosperm white; reduced carotenoid pigments; s… |
| white luteus | yellowish white seedling… |
| white luteus mutable | yellowish white seedling with clonal green sect… |
| white luteus streaks | yellowish, white seedling with non-clonal faint… |
| white mutable | white seedling with clonal revertant green leaf… |
| white mutable; yellowgreen mutable | white seedling with clonal revertant green leaf… |
| white, palegreen and green stripes | many clonal longitudinal pale green and white l… |
| white pollen | duplicate factor with c2 for pollen color and f… |
| white seedling | white albino seedling; variable growth and leaf… |
| white sheath | Yellow green seedling matures to a plant with w… |
| white stripe | Small yellow white and green striped plant… |
| white stripe midvein | clonal sectors of white midvein tissue…. |
| white tip | First two leaves white tipped on emergence, suc… |
| white veins | Green leaves with white stripes along leaf vein… |
| wilted | lighter green slow growing mutant plant with g… |
| Wilted Necrotic Stripe | Short green stripe plant that wilts and becomes… |
| Wilted Palegreen | Grey green wilted small plant under normal cond… |
| wilted rootless dwarf | dwarf like green striped wilted rootless seedli… |
| Wilted semidwarf | Semidwarf with wilted leaves; homozygotes are v… |
| Wrinkled crown | Selfed ears Segregate: 1/4 small wrinkled flour… |
| Wrinkled plant | semidwarf plant with wrinkled leaf sheath and c… |
| Yellow leaf margins | Fragile yellowish green leaf margins… |
| Yellow Streaked | Lighter green or yellow green tissue in midvein… |
| yellow stripe | Yellow tissue between leaf veins, like iron def… |
| Yellow stripe Lesion | Yellow stripe plant with yellow midveins that … |
| yellowgreen bleached | yellow green seedling bleachs in patches to nec… |
| Yellowgreen Dwarf | Yellow green dwarf; lazy growth, defective root… |
| yellowgreen green | bright yellowgreen seedling greens slowly on ol… |
| yellowgreen mutable | yellow green mutable… |
| zebra crossband | diurnal grainy Yellow green Crossband with Anth… |
| zebra necrotic | Necrotic tissue appears between veins in transv… |
| Zebra Striped | Diurnal crossbands of bleached pale green tissu… |
info/index_of_phenotypes.txt · Last modified: 2014/09/03 21:06 by chris.bottoms
